We have updated our Privacy Policy. Please click here to review the updates.
Accept
Product Details
Product Description
Part Numbers
Sizing & Fit
Joe Rocket Classic '92 Jacket
Still spinning Kriss Kross's Jump on your turntable? Is your mullet in homage to Achy Breaky Heart? Did you break up with your girlfriend to the strains of November Rain? Does hearing Sir Mix-a-Lot's Baby Got Back make you do the Humpty Dance?
Continue to rock on, wearing the Joe Rocket Classic '92 Jacket. The best part? Rolling up on your fine ride to your next class reunion wearing this bad boy. All you'll hear are the sweet, sweet sounds of Sophie B Hawkins' Damn, I Wish I was Your Lover.
Features:
- Top stitched 1.0 to 1.2mm drum dyed cowhide, specifically tailored for a relaxed fit
- Pockets for optional armor in elbows, shoulders and back (armor sold separately)
- Zip-in quilted full sleeve liner
- 2 inside utility pockets
- 4 outside pockets
- Adjustable neoprene-lined mandarin collar
- Adjustable waist and cuffs
- 1.5” storm flap at main zipper
- YKK zippers through-out
- Subtle tone on tone badging
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black/White / SM | RevZilla Item #908824 | MFR. Product #1326-1002 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White / MD | RevZilla Item #908825 | MFR. Product #1326-1003 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White / LG | RevZilla Item #908826 | MFR. Product #1326-1004 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White / XL | RevZilla Item #908827 | MFR. Product #1326-1005 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White / 2XL | RevZilla Item #908828 | MFR. Product #1326-1006 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White / 3XL | RevZilla Item #908829 | MFR. Product #1326-1007 | AvailabilityIn Stock: Ships within 24 hours |
Product Style SM / Black/Orange | RevZilla Item #1046348 | MFR. Product #13262502 | AvailabilityIn Stock: Ships within 24 hours |
Product Style MD / Black/Orange | RevZilla Item #1046349 | MFR. Product #13262503 | AvailabilityIn Stock: Ships within 24 hours |
Product Style LG / Black/Orange | RevZilla Item #1046350 | MFR. Product #13262504 | AvailabilityIn Stock: Ships within 24 hours |
Product Style XL / Black/Orange | RevZilla Item #1046351 | MFR. Product #13262505 | AvailabilityIn Stock: Ships within 24 hours |
Product Style 2XL / Black/Orange | RevZilla Item #1046352 | MFR. Product #13262506 | AvailabilityIn Stock: Ships within 24 hours |
Product Style SM / Brown/Cream | RevZilla Item #975930 | MFR. Product #1326-2302 | AvailabilityIn Stock: Ships within 24 hours |
Product Style MD / Brown/Cream | RevZilla Item #975931 | MFR. Product #1326-2303 | AvailabilityIn Stock: Ships within 24 hours |
Product Style LG / Brown/Cream | RevZilla Item #975932 | MFR. Product #1326-2304 | AvailabilityIn Stock: Ships within 24 hours |
Product Style XL / Brown/Cream | RevZilla Item #975933 | MFR. Product #1326-2305 | AvailabilityIn Stock: Ships within 24 hours |
Product Style 2XL / Brown/Cream | RevZilla Item #975934 | MFR. Product #1326-2306 | AvailabilityIn Stock: Ships within 24 hours |
Product Style SM / Brown/Orange | RevZilla Item #1046353 | MFR. Product #13262702 | AvailabilityIn Stock: Ships within 24 hours |
Product Style MD / Brown/Orange | RevZilla Item #1046354 | MFR. Product #13262703 | AvailabilityIn Stock: Ships within 24 hours |
Product Style LG / Brown/Orange | RevZilla Item #1046355 | MFR. Product #13262704 | AvailabilityIn Stock: Ships within 24 hours |
Product Style XL / Brown/Orange | RevZilla Item #1046356 | MFR. Product #13262705 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 2XL / Brown/Orange | RevZilla Item #1046357 | MFR. Product #13262706 | AvailabilityIn Stock: Ships within 24 hours |
Men's Leather Jacket
Size | Chest (in) | Waist (in) | Sleeve (in) |
---|---|---|---|
SM | 38-40 | 29-31 | 32 |
MD | 40-42 | 32-34 | 33 |
LG | 42-44 | 34-36 | 34 |
XL | 46-48 | 36-39 | 35 |
2XL | 50-52 | 39-42 | 36 |
3XL | 54-56 | 42-45 | 36.5 |
4XL | 58-60 | 45-49 | 36.5 |
5XL | 61-63 | 49-53 | 37 |
For Sonic 2.0 Jacket Tall Sizes, add 2" to sleeve length and add 3" to torso length.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Product Description
Part Numbers
Sizing & Fit
123 Customer Reviews
4.5/5
34 Questions & 53 Answers
Reviews & Questions
123 Customer Reviews
34 Questions & 53 Answers