Product Details
Dainese Grobnik Perforated Women's Race Suit
The Grobnik Perforated Women's Race Suit features a body of tutu cowhide with localized perforations for airflow and a fully removable inner suit for comfort and breathability. The dedicated fit and ergonomics of this suit allow for an optimal fit so you can focus on the ride and hitting your lines. Large stretch fabric inserts provide excellent range of motion and the breathable lining with 3D bubble fabric inserts make this suit versatile and ideal even on the hottest tracks.
You can compete with confidence thanks to the highest levels of protection derived from direct experience on the track, through the composite protectors on shoulders, elbows and knees, the soft Pro-Shape 2.0 certified protectors on the hips and the interchangeable aluminum plates on the shoulders. The Grobnik Perforated Women's Race Suit is more than the sum of its parts, it is a premium blend of safety, comfort and design that was created with top performers in mind.
Construction:
- Tutu cowhide leather
- S1 bielastic fabric
- Microfiber
- D-Tec Racing Core: fully removable and washable inner suit
- Aerodynamic spoiler
Ventilation:
- Breathable mesh lining
- Localized perforation
Protection & Safety:
- Composite protectors certified to EN 1621.1 Standard on elbows, knees and shoulders
- Pro-Shape 2.0 : soft protectors certified to EN 1621.1 Standard on hips
- Interchangeable knee sliders
- Floating racing shoulder construction with replaceable aluminum plate
- Certified EN 17092 CE Class AA garment
Comfort:
- Collar with elasticated insert
- Zip calf construction
- Elasticated inserts
- Inserts in elasticated fabric
Pockets:
- 1 inner pocket
Other Features:
- Waterbag kit ready
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black/Anthracite/Teal / 54 | RevZilla Item #10265329 | Store Sku | MFR. Product #202513484-87H-54 | AvailabilityOut of Stock |
Product Style Black/Anthracite/Teal / 52 | RevZilla Item #10265330 | Store Sku | MFR. Product #202513484-87H-52 | AvailabilityOut of Stock |
Product Style Black/Anthracite/Teal / 50 | RevZilla Item #10265331 | Store Sku | MFR. Product #202513484-87H-50 | AvailabilityOut of Stock |
Product Style Black/Anthracite/Teal / 48 | RevZilla Item #10265332 | Store Sku | MFR. Product #202513484-87H-48 | AvailabilityOut of Stock |
Product Style Black/Anthracite/Teal / 46 | RevZilla Item #10265333 | Store Sku | MFR. Product #202513484-87H-46 | AvailabilityOut of Stock |
Product Style Black/Anthracite/Teal / 44 | RevZilla Item #10265334 | Store Sku | MFR. Product #202513484-87H-44 | AvailabilityOut of Stock |
Product Style Black/Anthracite/Teal / 42 | RevZilla Item #10265335 | Store Sku | MFR. Product #202513484-87H-42 | AvailabilityOut of Stock |
Product Style Black/Anthracite/Teal / 40 | RevZilla Item #10265336 | Store Sku | MFR. Product #202513484-87H-40 | AvailabilityOut of Stock |
Product Style Black/Anthracite/Teal / 38 | RevZilla Item #10265337 | Store Sku | MFR. Product #202513484-87H-38 | AvailabilityOut of Stock |
Product Style Black/Black/White / 38 | RevZilla Item #10265338 | Store Sku | MFR. Product #202513484-948-38 | AvailabilityOut of Stock |
Product Style Black/Black/White / 40 | RevZilla Item #10265339 | Store Sku | MFR. Product #202513484-948-40 | AvailabilityOut of Stock |
Product Style Black/Black/White / 42 | RevZilla Item #10265340 | Store Sku | MFR. Product #202513484-948-42 | AvailabilityOut of Stock |
Product Style Black/Black/White / 44 | RevZilla Item #10265349 | Store Sku | MFR. Product #202513484-948-44 | AvailabilityOut of Stock |
Product Style Black/Black/White / 54 | RevZilla Item #10265350 | Store Sku | MFR. Product #202513484-948-54 | AvailabilityOut of Stock |
Product Style Black/Black/White / 52 | RevZilla Item #10265351 | Store Sku | MFR. Product #202513484-948-52 | AvailabilityOut of Stock |
Product Style Black/Black/White / 50 | RevZilla Item #10265352 | Store Sku | MFR. Product #202513484-948-50 | AvailabilityOut of Stock |
Product Style Black/Black/White / 48 | RevZilla Item #10265353 | Store Sku | MFR. Product #202513484-948-48 | AvailabilityOut of Stock |
Product Style Black/Black/White / 46 | RevZilla Item #10265354 | Store Sku | MFR. Product #202513484-948-46 | AvailabilityOut of Stock |
Product Style Black/White/Fluo Red / 38 | RevZilla Item #10265328 | Store Sku | MFR. Product #202513484-N32-38 | AvailabilityOut of Stock |
Product Style Black/White/Fluo Red / 40 | RevZilla Item #10265341 | Store Sku | MFR. Product #202513484-N32-40 | AvailabilityOut of Stock |
Product Style Black/White/Fluo Red / 44 | RevZilla Item #10265342 | Store Sku | MFR. Product #202513484-N32-42 | AvailabilityOut of Stock |
Product Style Black/White/Fluo Red / 56 | RevZilla Item #10265343 | Store Sku | MFR. Product #202513484-N32-54 | AvailabilityOut of Stock |
Product Style Black/White/Fluo Red / 54 | RevZilla Item #10265344 | Store Sku | MFR. Product #202513484-N32-52 | AvailabilityOut of Stock |
Product Style Black/White/Fluo Red / 52 | RevZilla Item #10265345 | Store Sku | MFR. Product #202513484-N32-50 | AvailabilityOut of Stock |
Product Style Black/White/Fluo Red / 48 | RevZilla Item #10265346 | Store Sku | MFR. Product #202513484-N32-46 | AvailabilityOut of Stock |
Product Style Black/White/Fluo Red / 46 | RevZilla Item #10265347 | Store Sku | MFR. Product #202513484-N32-44 | AvailabilityOut of Stock |
Product Style Black/White/Fluo Red / 50 | RevZilla Item #10265348 | Store Sku | MFR. Product #202513484-N32-48 | AvailabilityOut of Stock |
Dainese Women's Race Suit Sizing
Size | Chest (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Arm (cm) | Inseam (cm) | Outseam (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|
38 | 72 - 76 | 76 - 80 | 56 - 60 | 82 - 86 | 51 - 52 | 73 - 75 | 98.5 | 157 - 160 |
40 | 76 - 80 | 80 - 84 | 60 - 64 | 86 - 90 | 52 -54 | 75 - 76 | 101 | 160 - 163 |
42 | 80 - 84 | 84 - 88 | 64 - 68 | 90 - 94 | 54 - 55 | 76 - 78 | 103.1 | 163 - 166 |
44 | 84 - 88 | 88 - 92 | 68 - 72 | 94 - 98 | 55 - 57 | 78 - 79 | 104.9 | 166 - 169 |
46 | 88 - 92 | 92 - 96 | 72 - 76 | 98 - 102 | 57 - 58 | 79 - 80 | 106.7 | 169 - 172 |
48 | 92 - 96 | 96 - 100 | 76 - 80 | 102 - 106 | 58 - 59 | 80 - 81 | 108.5 | 172 - 175 |
50 | 96 - 100 | 100 - 104 | 80 - 84 | 106 - 110 | 59 - 60 | 81 - 82 | 110.3 | 175 - 177 |
52 | 100 - 104 | 104 - 108 | 84 - 88 | 110 - 114 | 60 - 61 | 81 - 82 | 110.8 | 177 - 178 |
54 | 104 - 108 | 108 - 112 | 88 - 92 | 114 - 118 | 60-61 | 81 - 82 | 110.8 | 178 - 179 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure









-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
B
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
O
Outseam
Measure from from the top of your hip bone (typically inline with your navel) to the bottom of your ankle bone, along the outer side of your leg.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.