Product Details
Dainese Demon Sprint Perforated Race Suit
The Demon Sprint Perforated race suit is certified as a CE AA garment, made from premium Tutu and Nirak cowhide leather, combined with S1 bi-elastic fabric for superior ergonomics and optimal fit. Removable and washable D-Tec Racing Core lining, localized perforations and breathable mesh lining ensure temperature regulation and ventilation over the body even on the hottest days. Enjoy freedom of movement and improved flexibility in the saddle thanks to localized stretch leather inserts, biaxial stretch insert on the back and stretch neck construction for extended comfort. The zipper on the calf adds convenience and practicality.
Safety and protection on track and road ensured by the replaceable aluminum shoulder plates – designed to assist and promote sliding in the event of a fall as well as to prevent dangerous rolling due to asphalt grip – and by interchangeable sliders on the knees. CE Level level 1 composite protectors protect shoulders, elbows and knees complement the included CE Level 1 Pro-Shape 2.0 soft protectors protect the hips.
When the sun is shining bright and the track beckons, heed the call in the Demon Sprint Perforated race suit.
Construction:
- Nirak cowhide leather
- Tutu cowhide leather
- S1 bielastic fabric
- Breathable mesh lining
- Fully removable and washable D-Tec Racing Core inner suit
- Aerodynamic hump
Ventilation:
- Localized perforations
Protection & Safety:
- CE Level 1 composite protectors on the shoulders, elbows and knees
- CE Level 1 Pro Shape 2.0 soft hip protectors
- Replaceable aluminum shoulder plates
- Interchangeable knee sliders
- Reflective inserts
- Certified to EN 17092 as a CE Class AA garment
Comfort:
- Bi-axial elasticated inserts
- Elasticated neck construction
- Zip calf construction
Other Features:
- Waterbag kit ready (sold separately)
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black/White/White / 60 | RevZilla Item #10523735 | Store Sku | MFR. Product #2015100064-318-60 | AvailabilityOut of Stock |
| Product Style Black/White/White / 58 | RevZilla Item #10523736 | Store Sku | MFR. Product #2015100064-318-58 | AvailabilityOut of Stock |
| Product Style Black/White/White / 56 | RevZilla Item #10523737 | Store Sku | MFR. Product #2015100064-318-56 | AvailabilityOut of Stock |
| Product Style Black/White/White / 54 | RevZilla Item #10523738 | Store Sku | MFR. Product #2015100064-318-54 | AvailabilityOut of Stock |
| Product Style Black/White/White / 52 | RevZilla Item #10523739 | Store Sku | MFR. Product #2015100064-318-52 | AvailabilityOut of Stock |
| Product Style Black/White/White / 50 | RevZilla Item #10523740 | Store Sku | MFR. Product #2015100064-318-50 | AvailabilityOut of Stock |
| Product Style Black/White/White / 48 | RevZilla Item #10523741 | Store Sku | MFR. Product #2015100064-318-48 | AvailabilityOut of Stock |
| Product Style Black/White/White / 46 | RevZilla Item #10523742 | Store Sku | MFR. Product #2015100064-318-46 | AvailabilityOut of Stock |
| Product Style Black/White/White / 44 | RevZilla Item #10523743 | Store Sku | MFR. Product #2015100064-318-44 | AvailabilityOut of Stock |
| Product Style Black/Black/Red / 60 | RevZilla Item #10523762 | Store Sku | MFR. Product #2015100064-H43-60 | AvailabilityOut of Stock |
| Product Style Black/Black/Red / 58 | RevZilla Item #10523763 | Store Sku | MFR. Product #2015100064-H43-58 | AvailabilityOut of Stock |
| Product Style Black/Black/Red / 56 | RevZilla Item #10523764 | Store Sku | MFR. Product #2015100064-H43-56 | AvailabilityOut of Stock |
| Product Style Black/Black/Red / 54 | RevZilla Item #10523765 | Store Sku | MFR. Product #2015100064-H43-54 | AvailabilityOut of Stock |
| Product Style Black/Black/Red / 52 | RevZilla Item #10523766 | Store Sku | MFR. Product #2015100064-H43-52 | AvailabilityOut of Stock |
| Product Style Black/Black/Red / 50 | RevZilla Item #10523767 | Store Sku | MFR. Product #2015100064-H43-50 | AvailabilityOut of Stock |
| Product Style Black/Black/Red / 48 | RevZilla Item #10523768 | Store Sku | MFR. Product #2015100064-H43-48 | AvailabilityOut of Stock |
| Product Style Black/Black/Red / 46 | RevZilla Item #10523769 | Store Sku | MFR. Product #2015100064-H43-46 | AvailabilityOut of Stock |
| Product Style Black/Black/Red / 44 | RevZilla Item #10523770 | Store Sku | MFR. Product #2015100064-H43-44 | AvailabilityOut of Stock |
| Product Style Black/White/Red / 60 | RevZilla Item #10523744 | Store Sku | MFR. Product #2015100064-A66-60 | AvailabilityOut of Stock |
| Product Style Black/White/Red / 58 | RevZilla Item #10523745 | Store Sku | MFR. Product #2015100064-A66-58 | AvailabilityOut of Stock |
| Product Style Black/White/Red / 56 | RevZilla Item #10523746 | Store Sku | MFR. Product #2015100064-A66-56 | AvailabilityOut of Stock |
| Product Style Black/White/Red / 54 | RevZilla Item #10523747 | Store Sku | MFR. Product #2015100064-A66-54 | AvailabilityOut of Stock |
| Product Style Black/White/Red / 52 | RevZilla Item #10523748 | Store Sku | MFR. Product #2015100064-A66-52 | AvailabilityOut of Stock |
| Product Style Black/White/Red / 50 | RevZilla Item #10523749 | Store Sku | MFR. Product #2015100064-A66-50 | AvailabilityOut of Stock |
| Product Style Black/White/Red / 48 | RevZilla Item #10523750 | Store Sku | MFR. Product #2015100064-A66-48 | AvailabilityOut of Stock |
| Product Style Black/White/Red / 46 | RevZilla Item #10523751 | Store Sku | MFR. Product #2015100064-A66-46 | AvailabilityOut of Stock |
| Product Style Black/White/Red / 44 | RevZilla Item #10523752 | Store Sku | MFR. Product #2015100064-A66-44 | AvailabilityOut of Stock |
Dainese Men's Race Suit Sizing
| Size | Chest (cm) | Arm (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Height (cm) |
|---|---|---|---|---|---|---|
| 44 | 86-90 | 56-57 | 74-78 | 88-92 | 77-79 | 166-169 |
| 46 | 90-94 | 57-58 | 78-82 | 92-96 | 79-80 | 169-172 |
| 48 | 94-98 | 58-59 | 82-86 | 96-100 | 80-82 | 172-175 |
| 50 | 98-102 | 59-60 | 86-90 | 100-104 | 82-83 | 175-178 |
| 52 | 102-106 | 60-61 | 90-94 | 104-108 | 83-84 | 178-181 |
| 54 | 106-110 | 61-62 | 94-98 | 109-112 | 84-85 | 181-184 |
| 56 | 110-114 | 62-63 | 98-102 | 112-116 | 85-86 | 184-187 |
| 58 | 114-118 | 62-63 | 102-106 | 116-120 | 86-87 | 187-188 |
| 60 | 118-122 | 63-64 | 106-110 | 120-124 | 87-88 | 188-189 |
| 62 | 122-126 | 63-64 | 110-114 | 124-128 | 87-88 | 189-190 |
| 64 | 126-130 | 64-65 | 114-118 | 128-132 | 88-89 | 190-191 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
