Product Details
Product Description
Part Numbers
Sizing & Fit
Alpinestars Gravity Drystar Pants
The Gravity Drystar Pants come equipped with a fixed, waterproof membrane and a removable thermal liner. Alpinestars' proprietary Drystar not only keeps you dry but is breathable. The outer shell of the Gravity Drystar Pants also features hip vents, should you need some extra airflow. The full 600D polyester construction is double-up in impact zones for better abrasion resistance. Taking protection one step further, those same zones located at the knees and seat are finished with an additional layer of slide resistant fabric. Stretch zones and an adjustable waist make for a comfortable fit over pants or base layers.
Features:
- Full 600D polyester construction
- Drystar® fixed membrane for waterproof performance and high levels of breathability
- Removable thermal liner
- Double polyurethane coating in critical areas for additional protection
- Stretch fabric at hips, waist and yoke
- Accordion stretch panels at the knees
- Included CE Level 1 Nucleon Flex Plus armor at knees
- Pockets for optional Bio-Flex Level 1 hip protectors
- 600D dobby polyester reinforcement at knees and seat
- Reinforced outer panels on seat area, knee and shin for additional abrasion protection
- Hook and loop adjustment at waist and ankles
- Two zippered front pockets and cargo-style pocket on left leg
- Two zippered thigh vents
- Reflective detailing
- Meets Category 2, A class fully CE-certified garment under PPE Regulation (EU) 2016/425 for performance riding gear
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black / LG | RevZilla Item #1774905 | MFR. Product #3223720-10-L | AvailabilityIn Stock: Ships next business day |
Product Style Black / MD | RevZilla Item #1774906 | MFR. Product #3223720-10-M | AvailabilityIn Stock: Ships next business day |
Product Style Black / SM | RevZilla Item #1774907 | MFR. Product #3223720-10-S | AvailabilityIn Stock: Ships next business day |
Product Style Black / XL | RevZilla Item #1774908 | MFR. Product #3223720-10-XL | AvailabilityIn Stock: Ships next business day |
Product Style Black / 2XL | RevZilla Item #1774909 | MFR. Product #3223720-10-XXL | AvailabilityIn Stock: Ships next business day |
Product Style Black / 3XL | RevZilla Item #1774910 | MFR. Product #3223720-10-3XL | AvailabilityAvailable: Ships in 1-2 business days |
Product Style Black / 4XL | RevZilla Item #1774911 | MFR. Product #3223720-10-4XL | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Alpinestars Men's Pant Sizing
Euro | Alpha | US Pant Size | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Height (cm) |
---|---|---|---|---|---|---|---|
44 | XS | 28 | 72-76 | 87-91 | 52-53 | 75-76 | 164-167 |
46 | SM | 30 | 76-80 | 91-95 | 54-55 | 77-78 | 168-171 |
48 | SM-MD | 32 | 80-84 | 95-99 | 56-57 | 79-80 | 172-175 |
50 | MD-LG | 34 | 84-88 | 99-103 | 58-59 | 81-82 | 176-179 |
52 | LG | 36 | 88-92 | 103-107 | 60-61 | 83-84 | 180-183 |
54 | XL | 38 | 92-96 | 107-111 | 62-63 | 85-86 | 184-187 |
56 | XL-2XL | 40 | 96-100 | 111-115 | 64-65 | 87-88 | 188-191 |
58 | 2XL | 42 | 100-104 | 115-119 | 66-67 | 89-90 | 192-195 |
60 | 3XL | 44 | 104-108 | 119-123 | 68-69 | 89-90 | 192-195 |
62 | 3XL-4XL | 46 | 108-112 | 123-127 | 70-71 | 91-92 | 196-199 |
64 | 4XL | 48 | 112-116 | 127-131 | 72-73 | 91-92 | 196-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure






-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
Product Description
Part Numbers
Sizing & Fit
3 Customer Reviews
4.5/5
1 Questions & 0 Answers
Reviews & Questions
3 Customer Reviews
1 Questions & 0 Answers