Product Details
REV'IT! Axis 3 H2O Pants
Whether you're commuting or touring, the Axis 3 H2O pants will keep you dry! These class-A safety-rated, waterproof overpants feature hydratex G-liner waterproofing and full-length waterproof two-way zippers along both pant legs for easy on-and-off. Designed for comfort and convenience, these pants feature an elasticated waistband with adjustment snaps, a pre-shaped silhouette for ease of movement and an abrasion-resistant 600D polyester construction to ensure durability and protection from the elements.
The ride-ready Axis 3 H2O pants come equipped with CE-level 1 SEESMART knee protection and offer the option to upgrade with SEESMART hip armor. Strategically placed reflective elements enhance visibility on dark, rainy days, making the Axis 3 H2O pants a reliable and capable companion when Mother Nature is at her worst.
Protection Features:
- Outer shell: Polyester 600D
- Waterproofing: hydratex G-liner | full length waterproof zippers
- Visibility: laminated reflection at calves
-
Protection:
- SEESMART CE-level 1 knee armor
- Pockets for SEESMART RV33 CE Level 1 hip armor (sold separately)
- CE Class A garment
Ergonomic Features:
- Fit: pre-shaped silhouette | regular fit
- Adjustability: adjustment snaps on the waistband and ankle | adjustable knee protection | elastic waistband
- Features: belt loops | easy entrance zipper at side seam
- Sustainability: DWR C0 sustainable water repellent finish | outer shell made with recycled polyester
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black / 2XL (Tall) | RevZilla Item #10515993 | Store Sku | MFR. Product #FPT1740013-XXL | AvailabilityOut of Stock |
| Product Style Black / XL (Tall) | RevZilla Item #10515994 | Store Sku | MFR. Product #FPT1740013-XL | AvailabilityOut of Stock |
| Product Style Black / LG (Tall) | RevZilla Item #10515995 | Store Sku | MFR. Product #FPT1740013-L | AvailabilityOut of Stock |
| Product Style Black / MD (Tall) | RevZilla Item #10515996 | Store Sku | MFR. Product #FPT1740013-M | AvailabilityOut of Stock |
| Product Style Black / 3XL (Short) | RevZilla Item #10515997 | Store Sku | MFR. Product #FPT1740012-3XL | AvailabilityOut of Stock |
| Product Style Black / 2XL (Short) | RevZilla Item #10515998 | Store Sku | MFR. Product #FPT1740012-XXL | AvailabilityOut of Stock |
| Product Style Black / XL (Short) | RevZilla Item #10515999 | Store Sku | MFR. Product #FPT1740012-XL | AvailabilityOut of Stock |
| Product Style Black / LG (Short) | RevZilla Item #10516000 | Store Sku | MFR. Product #FPT1740012-L | AvailabilityOut of Stock |
| Product Style Black / MD (Short) | RevZilla Item #10516001 | Store Sku | MFR. Product #FPT1740012-M | AvailabilityOut of Stock |
| Product Style Black / SM (Short) | RevZilla Item #10516002 | Store Sku | MFR. Product #FPT1740012-S | AvailabilityOut of Stock |
| Product Style Black / 4XL | RevZilla Item #10516003 | Store Sku | MFR. Product #FPT1740011-4XL | AvailabilityOut of Stock |
| Product Style Black / 3XL | RevZilla Item #10516004 | Store Sku | MFR. Product #FPT1740011-3XL | AvailabilityOut of Stock |
| Product Style Black / 2XL | RevZilla Item #10516005 | Store Sku | MFR. Product #FPT1740011-XXL | AvailabilityOut of Stock |
| Product Style Black / XL | RevZilla Item #10516006 | Store Sku | MFR. Product #FPT1740011-XL | AvailabilityOut of Stock |
| Product Style Black / LG | RevZilla Item #10516007 | Store Sku | MFR. Product #FPT1740011-L | AvailabilityOut of Stock |
| Product Style Black / MD | RevZilla Item #10516008 | Store Sku | MFR. Product #FPT1740011-M | AvailabilityOut of Stock |
| Product Style Black / SM | RevZilla Item #10516009 | Store Sku | MFR. Product #FPT1740011-S | AvailabilityOut of Stock |
| Product Style Black / XS | RevZilla Item #10516010 | Store Sku | MFR. Product #FPT1740011-XS | AvailabilityOut of Stock |
REV'IT Men's Textile Pant Sizing
| Size | Hip (in) | Inseam (in) |
|---|---|---|
| XS | 32.7-35 | 31.9-33.9 |
| SM | 35-37.4 | 31.9-33.9 |
| MD | 37.4-39.8 | 31.9-33.9 |
| LG | 39.8-42.1 | 31.9-33.9 |
| XL | 42.1-44.9 | 31.9-33.9 |
| 2XL | 44.9-47.6 | 31.9-33.9 |
| 3XL | 47.6-51.2 | 31.9-33.9 |
| 4XL | 51.2-54.7 | 31.9-33.9 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
