We have updated our Privacy Policy. Please click here to review the updates. Accept
Product Details
Product Description
Part Numbers
Sizing & Fit
FXR Fusion Women's Gloves
Features:
- Thinsulate® 300g back of hand, 250g thumb, and 200g palm and fourchette insulation
- Waterproof and breathable Hipora® membrane liner
- Durable nylon shell construction
- Reinforced full grain leather palm and thumb pad
- Fleece lining
- Wrist strap adjuster with shock cord
- Adjustable storm cuff
- Soft gauge index finger with TPR goggle wiper
- Suede thumb panel to clean lenses
- Aggressive precurved finger design
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style XS / Black/Coral | RevZilla Item #1742339 | MFR. Product #190820-1093-04 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style SM / Black/Coral | RevZilla Item #1742340 | MFR. Product #190820-1093-07 | AvailabilityAvailable: Requires 3-5 business days of lead time prior to shipment |
Product Style MD / Black/Coral | RevZilla Item #1742341 | MFR. Product #190820-1093-10 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style LG / Black/Coral | RevZilla Item #1742342 | MFR. Product #190820-1093-13 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XL / Black/Coral | RevZilla Item #1742343 | MFR. Product #190820-1093-16 | AvailabilityAvailable: Requires 3-5 business days of lead time prior to shipment |
Product Style XS / Black/Plum | RevZilla Item #1742334 | MFR. Product #190820-1082-04 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style SM / Black/Plum | RevZilla Item #1742335 | MFR. Product #190820-1082-07 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style MD / Black/Plum | RevZilla Item #1742336 | MFR. Product #190820-1082-10 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style LG / Black/Plum | RevZilla Item #1742337 | MFR. Product #190820-1082-13 | AvailabilityAvailable: Requires 3-5 business days of lead time prior to shipment |
Product Style XL / Black/Plum | RevZilla Item #1742338 | MFR. Product #190820-1082-16 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XS / Ocean/Black | RevZilla Item #1853920 | MFR. Product #190820-1048-04 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style SM / Ocean/Black | RevZilla Item #1853921 | MFR. Product #190820-1048-07 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style MD / Ocean/Black | RevZilla Item #1853922 | MFR. Product #190820-1048-10 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style LG / Ocean/Black | RevZilla Item #1853923 | MFR. Product #190820-1048-13 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XL / Ocean/Black | RevZilla Item #1853924 | MFR. Product #190820-1048-16 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XS / Pink/Black | RevZilla Item #1853925 | MFR. Product #190820-1094-04 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style SM / Pink/Black | RevZilla Item #1853926 | MFR. Product #190820-1094-07 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style MD / Pink/Black | RevZilla Item #1853927 | MFR. Product #190820-1094-10 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style LG / Pink/Black | RevZilla Item #1853928 | MFR. Product #190820-1094-13 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XL / Pink/Black | RevZilla Item #1853929 | MFR. Product #190820-1094-16 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
FXR Men's Glove Sizing
Size | Hand Length (in) |
---|---|
XS | 7 1/2 |
SM | 7 3/4 |
MD | 8 |
LG | 8 1/4 |
XL | 8 1/2 |
2XL | 8 3/4 |
3XL | 9 |
4XL | 9 1/4 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers