Product Details
Product Description
Part Numbers
Sizing & Fit
FXR Transfer E-Tech Gloves
Heated and insulated, the Transfer E-Tech Gloves from FXR are ready to tackle winter head on.
Features:
- Thinsulate® 150g back of hand and thumb insulation, un-insulated palm
- 3 Stage thermal heat setting with easy control button
- Heat element tracks around each finger on the backside of glove providing up to 5 hours of heat (battery life depends on power setting and conditions)
- Foam padding on knuckles and finger for added impact protection
- Durable nylon laminated shell construction
- Reinforced full-grain leather palm and thumb
- HydrX Pro™ Waterproof/breathable Membrane
- Polar fleece lining
- Wrist strap adjuster with shock cord adjustable storm cuff
- Soft gauge index finger TPR goggle wipe
- Aggressive pre-curved finger design for precision fit and dexterity
- Rechargeable 7.4V lithium polymer batteries w/ wall charger included
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black / XS | RevZilla Item #10080611 | MFR. Product #220806-1000-04 | AvailabilityOut of Stock |
Product Style Black / SM | RevZilla Item #10080612 | MFR. Product #220806-1000-07 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / MD | RevZilla Item #10080613 | MFR. Product #220806-1000-10 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / LG | RevZilla Item #10080614 | MFR. Product #220806-1000-13 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / XL | RevZilla Item #10080615 | MFR. Product #220806-1000-16 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / 2XL | RevZilla Item #10080616 | MFR. Product #220806-1000-19 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / 3XL | RevZilla Item #10080617 | MFR. Product #220806-1000-22 | AvailabilityAvailable: Ships in 3-5 business days |
FXR Heated Gloves Sizing
Size | Hand Length (in) |
---|---|
XS | 7 1/4 |
SM | 7 1/2 |
MD | 7 3/4 |
LG | 8 |
XL | 8 3/8 |
2XL | 8 5/8 |
3XL | 8 7/8 |
4XL | 9 1/8 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers