Product Details
FXR RRX Snow Jacket
Stay protected in extreme conditions with this high-performance jacket featuring a wind and water-resistant 290g polyester tri-laminate Omni-Stretch shell. The 2,000mm waterproof rating and 1,000g/m² breathability ensure optimal comfort, while the removable liner with 200g Thermal Flex fill and FXR Dry Vent system keep you warm and dry. Additional features include a durable YKK Vislon front zipper, removable/adjustable hood, and reflective inserts for enhanced visibility.
Features:
- Wind and water resistant 290g polyester tri-laminate Omni-Stretch shell
- 2,000mm / 1,000g/m² waterproof / breathable
- Removable liner – FXR Thermal Dry active liner with 200g Thermal Flex fill
- FXR Dry Vent system – Snowproof and moisture resistant side body vent system
- Durable YKK Vislon front zipper with inner placket
- YKK zippers at hand pockets and side vents
- Removable / adjustable hood
- Hook & loop adjustable cuffs
- Lycra cuff extensions on removable liner
- Shock-cord adjustable bottom hem
- Fade-free sublimation prints
- Reflective inserts
- FXR Max Warmth Rating: 7
- FXR Minimum Warmth Rating: 1
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black/Red / 3XL | RevZilla Item #10445739 | Store Sku | MFR. Product #250037-1020-22 | AvailabilityOut of Stock |
| Product Style Black/Red / 2XL | RevZilla Item #10445740 | Store Sku | MFR. Product #250037-1020-19 | AvailabilityOut of Stock |
| Product Style Black/Red / MD | RevZilla Item #10445741 | Store Sku | MFR. Product #250037-1020-10 | AvailabilityOut of Stock |
| Product Style Black/Red / SM | RevZilla Item #10445742 | Store Sku | MFR. Product #250037-1020-07 | AvailabilityOut of Stock |
| Product Style Black/Red / XS | RevZilla Item #10445743 | Store Sku | MFR. Product #250037-1020-04 | AvailabilityOut of Stock |
| Product Style Black/Red / XL | RevZilla Item #10445765 | Store Sku | MFR. Product #250037-1020-16 | AvailabilityOut of Stock |
| Product Style Black/Red / LG | RevZilla Item #10445766 | Store Sku | MFR. Product #250037-1020-13 | AvailabilityOut of Stock |
| Product Style Black Ops / 3XL | RevZilla Item #10445749 | Store Sku | MFR. Product #250037-1010-22 | AvailabilityOut of Stock |
| Product Style Black Ops / 2XL | RevZilla Item #10445750 | Store Sku | MFR. Product #250037-1010-19 | AvailabilityOut of Stock |
| Product Style Black Ops / XL | RevZilla Item #10445751 | Store Sku | MFR. Product #250037-1010-16 | AvailabilityAvailable: Ships in 1-2 weeks |
| Product Style Black Ops / LG | RevZilla Item #10445752 | Store Sku | MFR. Product #250037-1010-13 | AvailabilityAvailable: Ships in 1-2 weeks |
| Product Style Black Ops / MD | RevZilla Item #10445753 | Store Sku | MFR. Product #250037-1010-10 | AvailabilityAvailable: Ships in 1-2 weeks |
| Product Style Black Ops / XS | RevZilla Item #10445754 | Store Sku | MFR. Product #250037-1010-04 | AvailabilityOut of Stock |
| Product Style Black Ops / SM | RevZilla Item #10445769 | Store Sku | MFR. Product #250037-1010-07 | AvailabilityOut of Stock |
| Product Style 3XL / Black/Orange | RevZilla Item #10445733 | Store Sku | MFR. Product #250037-1030-22 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style XL / Black/Orange | RevZilla Item #10445734 | Store Sku | MFR. Product #250037-1030-16 | AvailabilityAvailable: Ships in 1-2 weeks |
| Product Style LG / Black/Orange | RevZilla Item #10445735 | Store Sku | MFR. Product #250037-1030-13 | AvailabilityOut of Stock |
| Product Style MD / Black/Orange | RevZilla Item #10445736 | Store Sku | MFR. Product #250037-1030-10 | AvailabilityOut of Stock |
| Product Style SM / Black/Orange | RevZilla Item #10445737 | Store Sku | MFR. Product #250037-1030-07 | AvailabilityOut of Stock |
| Product Style XS / Black/Orange | RevZilla Item #10445738 | Store Sku | MFR. Product #250037-1030-04 | AvailabilityOut of Stock |
| Product Style 2XL / Black/Orange | RevZilla Item #10445764 | Store Sku | MFR. Product #250037-1030-19 | AvailabilityOut of Stock |
| Product Style 3XL / Black/Hi-Viz Yellow | RevZilla Item #10445727 | Store Sku | MFR. Product #250037-1265-22 | AvailabilityOut of Stock |
| Product Style 2XL / Black/Hi-Viz Yellow | RevZilla Item #10445728 | Store Sku | MFR. Product #250037-1265-19 | AvailabilityOut of Stock |
| Product Style XL / Black/Hi-Viz Yellow | RevZilla Item #10445729 | Store Sku | MFR. Product #250037-1265-16 | AvailabilityAvailable: Ships in 1-2 weeks |
| Product Style MD / Black/Hi-Viz Yellow | RevZilla Item #10445730 | Store Sku | MFR. Product #250037-1265-10 | AvailabilityAvailable: Ships in 1-2 weeks |
| Product Style SM / Black/Hi-Viz Yellow | RevZilla Item #10445731 | Store Sku | MFR. Product #250037-1265-07 | AvailabilityOut of Stock |
| Product Style XS / Black/Hi-Viz Yellow | RevZilla Item #10445732 | Store Sku | MFR. Product #250037-1265-04 | AvailabilityOut of Stock |
| Product Style LG / Black/Hi-Viz Yellow | RevZilla Item #10445763 | Store Sku | MFR. Product #250037-1265-13 | AvailabilityAvailable: Ships in 1-2 weeks |
| Product Style 3XL / Black/Stone | RevZilla Item #10445744 | Store Sku | MFR. Product #250037-1017-22 | AvailabilityOut of Stock |
| Product Style 2XL / Black/Stone | RevZilla Item #10445745 | Store Sku | MFR. Product #250037-1017-19 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style XL / Black/Stone | RevZilla Item #10445746 | Store Sku | MFR. Product #250037-1017-16 | AvailabilityAvailable: Ships in 1-2 weeks |
| Product Style LG / Black/Stone | RevZilla Item #10445747 | Store Sku | MFR. Product #250037-1017-13 | AvailabilityOut of Stock |
| Product Style XS / Black/Stone | RevZilla Item #10445748 | Store Sku | MFR. Product #250037-1017-04 | AvailabilityOut of Stock |
| Product Style MD / Black/Stone | RevZilla Item #10445767 | Store Sku | MFR. Product #250037-1017-10 | AvailabilityOut of Stock |
| Product Style SM / Black/Stone | RevZilla Item #10445768 | Store Sku | MFR. Product #250037-1017-07 | AvailabilityOut of Stock |
| Product Style 3XL / Blue/Red | RevZilla Item #10445722 | Store Sku | MFR. Product #250037-4020-22 | AvailabilityOut of Stock |
| Product Style 2XL / Blue/Red | RevZilla Item #10445723 | Store Sku | MFR. Product #250037-4020-19 | AvailabilityOut of Stock |
| Product Style XL / Blue/Red | RevZilla Item #10445724 | Store Sku | MFR. Product #250037-4020-16 | AvailabilityOut of Stock |
| Product Style LG / Blue/Red | RevZilla Item #10445725 | Store Sku | MFR. Product #250037-4020-13 | AvailabilityOut of Stock |
| Product Style XS / Blue/Red | RevZilla Item #10445726 | Store Sku | MFR. Product #250037-4020-04 | AvailabilityOut of Stock |
| Product Style MD / Blue/Red | RevZilla Item #10445761 | Store Sku | MFR. Product #250037-4020-10 | AvailabilityOut of Stock |
| Product Style SM / Blue/Red | RevZilla Item #10445762 | Store Sku | MFR. Product #250037-4020-07 | AvailabilityOut of Stock |
| Product Style 3XL / White/Blue/Orange | RevZilla Item #10445755 | Store Sku | MFR. Product #250037-0240-22 | AvailabilityOut of Stock |
| Product Style 2XL / White/Blue/Orange | RevZilla Item #10445756 | Store Sku | MFR. Product #250037-0240-19 | AvailabilityOut of Stock |
| Product Style XL / White/Blue/Orange | RevZilla Item #10445757 | Store Sku | MFR. Product #250037-0240-16 | AvailabilityOut of Stock |
| Product Style MD / White/Blue/Orange | RevZilla Item #10445758 | Store Sku | MFR. Product #250037-0240-10 | AvailabilityOut of Stock |
| Product Style SM / White/Blue/Orange | RevZilla Item #10445759 | Store Sku | MFR. Product #250037-0240-07 | AvailabilityOut of Stock |
| Product Style XS / White/Blue/Orange | RevZilla Item #10445760 | Store Sku | MFR. Product #250037-0240-04 | AvailabilityOut of Stock |
| Product Style LG / White/Blue/Orange | RevZilla Item #10445770 | Store Sku | MFR. Product #250037-0240-13 | AvailabilityOut of Stock |
FXR Men's Jacket Sizing
| Size | Chest (in) | Waist (in) | Arm (in) |
|---|---|---|---|
| 3XS | 32 - 33 | 25 - 26 | 26 - 27 |
| 2XS | 34 - 35 | 27 - 28 | 28 - 29 |
| XS | 36 - 37 | 29 - 30 | 29 - 30 |
| SM | 38 - 39 | 31 - 32 | 29 - 30 |
| MD | 40 - 41 | 33 - 34 | 30 - 31 |
| LG | 42 - 44 | 35 - 37 | 31 - 32 |
| XL | 45 - 47 | 38 - 40 | 32 - 33 |
| 2XL | 48 - 50 | 41 - 43 | 32 - 33 |
| 3XL | 51 - 53 | 44 - 46 | 33 - 34 |
| 4XL | 54 - 57 | 47 - 50 | 33 - 34 |
| 5XL | 58 - 61 | 51 - 54 | 33 - 34 |
| 6XL | 62 - 65 | 55 - 58 | 33 - 34 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
