$135.99
      
    
    
$169.99
Save
$34.00
20%
    
      
        Rebate Available!
        View Details
      
    
  Product Details
Product Description
        
          
Part Numbers
          
          
Sizing & Fit
          
        FXR Podium MX Pants
The Podium MX Pants from FXR are constructed from a durable 4-way stretch 600D polyester fabric with a dual-layer reinforced leather panel at the inner knee for heat and abrasion protection. Triple top stitching in critical areas add extra strength and durability, while pre-curved knees allows for extra mobility.
Features:
- Durable 4-way stretch 600D polyester fabric for added flexibility and comfort
- Dual-layer reinforced leather panel at inner knee for heat and abrasion protection
- Pre-curved knees allows room for all braces
- Triple topstitching in critical areas for extra strength and durability
- Hook and loop adjustable waist
- Silicone printed inner elastic waist for extra grip and security
- TPR knee logos
- Polyester mesh lining for breathability and comfort
- Internal key pocket
- Fade-free sublimated prints
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability | 
|---|---|---|---|---|
| Product Style Fire & Ice / 38 | RevZilla Item #10269544 | Store Sku | MFR. Product #233375-3443-38 | AvailabilityCloseout: This product is no longer available | 
| Product Style Fire & Ice / 36 | RevZilla Item #10269545 | Store Sku | MFR. Product #233375-3443-36 | AvailabilityOnly 2 Left: Ships within 24 hours | 
| Product Style Fire & Ice / 34 | RevZilla Item #10269546 | Store Sku | MFR. Product #233375-3443-34 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Fire & Ice / 30 | RevZilla Item #10269548 | Store Sku | MFR. Product #233375-3443-30 | AvailabilityOnly 1 Left: Ships within 24 hours | 
| Product Style 38 / Dart Frog | RevZilla Item #10269532 | Store Sku | MFR. Product #233375-4026-38 | AvailabilityCloseout: This product is no longer available | 
| Product Style 36 / Dart Frog | RevZilla Item #10269533 | Store Sku | MFR. Product #233375-4026-36 | AvailabilityCloseout: This product is no longer available | 
| Product Style 34 / Dart Frog | RevZilla Item #10269534 | Store Sku | MFR. Product #233375-4026-34 | AvailabilityCloseout: This product is no longer available | 
| Product Style 30 / Dart Frog | RevZilla Item #10269536 | Store Sku | MFR. Product #233375-4026-30 | AvailabilityCloseout: This product is no longer available | 
| Product Style 28 / Dart Frog | RevZilla Item #10269537 | Store Sku | MFR. Product #233375-4026-28 | AvailabilityCloseout: This product is no longer available | 
| Product Style 42 / Eclipse | RevZilla Item #10269550 | Store Sku | MFR. Product #233375-0766-42 | AvailabilityCloseout: This product is no longer available | 
| Product Style 40 / Eclipse | RevZilla Item #10269551 | Store Sku | MFR. Product #233375-0766-40 | AvailabilityCloseout: This product is no longer available | 
| Product Style 38 / Eclipse | RevZilla Item #10269552 | Store Sku | MFR. Product #233375-0766-38 | AvailabilityCloseout: This product is no longer available | 
| Product Style 36 / Eclipse | RevZilla Item #10269553 | Store Sku | MFR. Product #233375-0766-36 | AvailabilityCloseout: This product is no longer available | 
| Product Style 34 / Eclipse | RevZilla Item #10269554 | Store Sku | MFR. Product #233375-0766-34 | AvailabilityCloseout: This product is no longer available | 
| Product Style 32 / Eclipse | RevZilla Item #10269555 | Store Sku | MFR. Product #233375-0766-32 | AvailabilityCloseout: This product is no longer available | 
| Product Style 30 / Eclipse | RevZilla Item #10269556 | Store Sku | MFR. Product #233375-0766-30 | AvailabilityCloseout: This product is no longer available | 
| Product Style 28 / Eclipse | RevZilla Item #10269557 | Store Sku | MFR. Product #233375-0766-28 | AvailabilityCloseout: This product is no longer available | 
| Product Style 38 / Mad Skills | RevZilla Item #10269520 | Store Sku | MFR. Product #233375-4036-38 | AvailabilityCloseout: This product is no longer available | 
| Product Style 36 / Mad Skills | RevZilla Item #10269521 | Store Sku | MFR. Product #233375-4036-36 | AvailabilityOnly 1 Left: Ships within 24 hours | 
| Product Style 34 / Mad Skills | RevZilla Item #10269522 | Store Sku | MFR. Product #233375-4036-34 | AvailabilityCloseout: This product is no longer available | 
| Product Style 32 / Mad Skills | RevZilla Item #10269523 | Store Sku | MFR. Product #233375-4036-32 | AvailabilityCloseout: This product is no longer available | 
| Product Style 30 / Mad Skills | RevZilla Item #10269524 | Store Sku | MFR. Product #233375-4036-30 | AvailabilityCloseout: This product is no longer available | 
| Product Style 28 / Mad Skills | RevZilla Item #10269525 | Store Sku | MFR. Product #233375-4036-28 | AvailabilityCloseout: This product is no longer available | 
| Product Style 38 / Retro | RevZilla Item #10269526 | Store Sku | MFR. Product #233375-6597-38 | AvailabilityOut of Stock | 
| Product Style 36 / Retro | RevZilla Item #10269527 | Store Sku | MFR. Product #233375-6597-36 | AvailabilityCloseout: This product is no longer available | 
| Product Style 34 / Retro | RevZilla Item #10269528 | Store Sku | MFR. Product #233375-6597-34 | AvailabilityCloseout: This product is no longer available | 
| Product Style 32 / Retro | RevZilla Item #10269529 | Store Sku | MFR. Product #233375-6597-32 | AvailabilityCloseout: This product is no longer available | 
| Product Style 28 / Retro | RevZilla Item #10269531 | Store Sku | MFR. Product #233375-6597-28 | AvailabilityCloseout: This product is no longer available | 
| Product Style 38 / Safari | RevZilla Item #10269538 | Store Sku | MFR. Product #233375-6020-38 | AvailabilityCloseout: This product is no longer available | 
| Product Style 30 / Safari | RevZilla Item #10269542 | Store Sku | MFR. Product #233375-6020-30 | AvailabilityOnly 2 Left: Ships within 24 hours | 
FXR Men's MX Pant Sizing
| Size | Waist (in) | Hip (in) | Inseam (in) | 
|---|---|---|---|
| 28 | 29-30 | 35-36 | 28 | 
| 30 | 31-32 | 37-38 | 29 | 
| 32 | 33-34 | 39-40 | 29 | 
| 34 | 35-36 | 40-42 | 30 | 
| 36 | 37-38 | 43-44 | 30 | 
| 38 | 39-40 | 45-46 | 31 | 
| 40 | 41-42 | 47-48 | 31 | 
| 42 | 43-44 | 49-50 | 32 | 
| 44 | 45-46 | 51-52 | 32 | 
| 46 | 47-48 | 53-54 | 32 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
 
 
 
 
              - 
                
                  
W
                  
                  
Waist
                  
                
                Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
- 
                
                  
HP
                  
                  
Hips
                  
                
                Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
- 
                
                  
I
                  
                  
Inseam
                  
                
                Measure from the highest point of your crotch down to your ankle, along your inner leg.
Product Description
        Part Numbers
          Sizing & Fit
          
0 Customer Reviews for All Models
          
 
          
        
        
      
0 Questions & 0 Answers for All Models
        
        
      Reviews & Questions
0 Customer Reviews for All Models
        
        
0 Questions & 0 Answers for All Models
        
         
    