$550.00
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Sizing & Fit
Belstaff Stealth Ariel Motorcycle Jacket
Crafted from 8oz. British Millerain waxed cotton with a hidden waterproof membrane, the Dark Steel Green Stealth Ariel keeps you dry during your ride. Its unique design features include neoprene collars and cuffs, waterproof pockets, and metal vents for airflow on warm days. A stylish and functional choice for any rider.
Construction:
- 8oz. British Millerain technical waxed cotton
- Antimicrobial lining with printed signature check
Waterproofing:
- Breathable, waterproof membrane
- Waterproof zips on pockets and cuffs
Ventilation:
- Underarm metal air vents
Protection & Safety:
- Removable D3O L1 vented armor at elbows and shoulders
- Twin needle topstitching for strength
Comfort:
- Neoprene inside collar and cuff
- Adjustable waist with snap and press studs
Pockets:
- One chest pocket
- Two side pockets
Other Features:
- Matte black tonal hardware throughout
- Unwaxed cotton facing to protect clothing
- Zip shield with rain gutter
- Silicone last central snap to protect the tank
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style SM / Dark Steel Green | RevZilla Item #10315397 | Store Sku | MFR. Product #104259DKSGRS | AvailabilityOut of Stock |
Product Style MD / Dark Steel Green | RevZilla Item #10315398 | Store Sku | MFR. Product #104259DKSGRM | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style LG / Dark Steel Green | RevZilla Item #10315399 | Store Sku | MFR. Product #104259DKSGRL | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style XL / Dark Steel Green | RevZilla Item #10315400 | Store Sku | MFR. Product #104259DKSGRXL | AvailabilityOut of Stock |
Product Style 2XL / Dark Steel Green | RevZilla Item #10315401 | Store Sku | MFR. Product #104259DKSGR2XL | AvailabilityOnly 1 Left: Ships within 24 hours |
Belstaff Men's Jacket Sizing
Alpha Size | EU Size | US/UK Size | Chest (cm) | Waist (cm) | Hips (cm) | Arm (cm) |
---|---|---|---|---|---|---|
XS | 44 | 34 | 90 | 78.5 | 91 | 82.5 |
SM | 46 | 36 | 94-98 | 82.5-86.5 | 95-99 | 84-85.5 |
MD | 48 | 38 | 98-102 | 86.5-90.5 | 99-103 | 85.5-87 |
LG | 50 | 40 | 102-106 | 90.5-94.5 | 103-107 | 87-88.5 |
XL | 52 | 42 | 106-110 | 94.5-98.5 | 107-111 | 88.5-90 |
2XL | 54 | 44 | 110-114 | 98.5-102.5 | 111-115 | 90-91.5 |
3XL | 56 | 46 | 114-118 | 102.5-106.5 | 115-119 | 91.5-93 |
4XL | 58 | 48 | 118 | 106.5 | 119 | 93 |
5XL | 60 | 50 | 122 | 110.5 | 123 | 94.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure





-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers