Product Details
Belstaff Long Way Up Blouson Jacket
The Long Way Up Blouson is an adventure-ready moto classic that is cut from a hard wearing eight ounce dry waxed cotton. This material creates a lightweight, water repellent jacket that is perfect for days spent exploring on the road less travelled. Inside you'll find a cotton twill lining in distinctive McGregor tartan. The cuffs and hem are finished in a hard wearing but soft-touch corduroy for comfort. Diamond quilted shoulder and elbow patches complete the look.
Features:
- 8oz dry waxed, water repellent cotton
- Covered center front zip and snap closure front placket
- Two storm proof bellows pockets with dual snap closure
- Two jetted zip closure side pockets
- Buckled waistband for an adjustable fit
- Stand collar with adjustable buckle
- Adjustable snap cuffs with internal gusset detail
- Archive-inspired angled zip pocket at left sleeve
- Signature antique brass metal hardware with Belstaff England engraving
- Belstaff "Long Way Up" woven patch on left sleeve pocket
- Belstaff "Long Way Up" horizontal woven patch at right chest pocket flap
- Union Jack label under the left chest pocket
- Viscose sleeve lining
- Cotton McGregor tartan body lining
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style SM / Vintage Khaki | RevZilla Item #1849495 | Store Sku | MFR. Product #41021039-60130-S | AvailabilityOut of Stock |
| Product Style MD / Vintage Khaki | RevZilla Item #1849496 | Store Sku | MFR. Product #41021039-60130-M | AvailabilityOut of Stock |
| Product Style LG / Vintage Khaki | RevZilla Item #1849497 | Store Sku | MFR. Product #41021039-60130-L | AvailabilityOut of Stock |
| Product Style XL / Vintage Khaki | RevZilla Item #1849498 | Store Sku | MFR. Product #41021039-60130-XL | AvailabilityOut of Stock |
| Product Style 2XL / Vintage Khaki | RevZilla Item #1849499 | Store Sku | MFR. Product #41021039-60130-2XL | AvailabilityOut of Stock |
Belstaff Men's Jacket Sizing
| Alpha Size | EU Size | US/UK Size | Chest (cm) | Waist (cm) | Hips (cm) | Arm (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 90 | 78.5 | 91 | 82.5 |
| SM | 46 | 36 | 94-98 | 82.5-86.5 | 95-99 | 84-85.5 |
| MD | 48 | 38 | 98-102 | 86.5-90.5 | 99-103 | 85.5-87 |
| LG | 50 | 40 | 102-106 | 90.5-94.5 | 103-107 | 87-88.5 |
| XL | 52 | 42 | 106-110 | 94.5-98.5 | 107-111 | 88.5-90 |
| 2XL | 54 | 44 | 110-114 | 98.5-102.5 | 111-115 | 90-91.5 |
| 3XL | 56 | 46 | 114-118 | 102.5-106.5 | 115-119 | 91.5-93 |
| 4XL | 58 | 48 | 118 | 106.5 | 119 | 93 |
| 5XL | 60 | 50 | 122 | 110.5 | 123 | 94.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
