Product Details
AXIAL Base Pants
AXIAL's Base Pants got your legs covered as a solid, breathable stretchy base layer to help keep you cool and comfortable. The main body panels use 4 way breathable, moisture wicking, quick-drying stretch polyester and spandex with ultra high air flow mesh inserts in the places where things can get a bit swampy for riders. Low-profile flatlock stitching and seams enhance comfort and increase mobility and create an athletic fit to keep you on top of the ball, no matter what your ride.
Construction:
- Main body and leg panels use 4 way breathable stretch material (95% polyester and 5% spandex)
- Ultra high air flow mesh body mapping inserts in high heat extraction points at the crotch and inner legs (88% polyester stretch mesh and 12% spandex)
- Low-profile flatlock stitching and seams
- Breathable, moisture-wicking, quick-drying material
- Low profile waistband and cuffs
Features:
- Athletic comfort fit (not too tight, not too loose)
- Tagless
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability | 
|---|---|---|---|---|
| Product Style Black / SM | RevZilla Item #1857249 | Store Sku649296 | MFR. Product #AXL003-BZ-SM | AvailabilityOut of Stock | 
| Product Style Black / MD | RevZilla Item #1857250 | Store Sku649297 | MFR. Product #AXL003-BZ-MD | AvailabilityOut of Stock | 
| Product Style Black / LG | RevZilla Item #1857251 | Store Sku649298 | MFR. Product #AXL003-BZ-LG | AvailabilityOut of Stock | 
| Product Style Black / XL | RevZilla Item #1857252 | Store Sku649299 | MFR. Product #AXL003-BZ-XL | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Black / 2XL | RevZilla Item #1857253 | Store Sku649300 | MFR. Product #AXL003-BZ-2X | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Black / 3XL | RevZilla Item #1857254 | Store Sku649301 | MFR. Product #AXL003-BZ-3X | AvailabilityIn Stock: Ships within 24 hours | 
AXIAL Men's Base Layer and Compression Bottom Sizing
| Size | Waist (in) | Hip (in) | Inseam (in) | 
|---|---|---|---|
| SM | 28-30 | 34-36 | 27 5/8 | 
| MD | 31-33 | 37-39 | 28 | 
| LG | 34-36 | 40-42 | 28 3/8 | 
| XL | 37-39 | 41-43 | 28 3/4 | 
| 2XL | 40-42 | 44-46 | 29 1/8 | 
| 3XL | 43-45 | 44-47 | 29 1/2 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
 
 
 
 
              - 
                
                  
W
                  
                  
Waist
                  
                
                Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
- 
                
                  
HP
                  
                  
Hips
                  
                
                Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
- 
                
                  
I
                  
                  
Inseam
                  
                
                Measure from the highest point of your crotch down to your ankle, along your inner leg.
