Product Details
Fox Racing Pawtector Gloves
Pawtector Gloves set the standard for durability, versatility, and reliability. Stretch materials with direct inject TPR top of hand and knuckle coverage blends strength and mobility while the double-layer palm adds another level of durability.
Features:
- Compression-molded Neoprene cuff with hook and loop closure for a secure fit
- Double-layer perforated Clarino palm
- Fully articulated, direct inject TPR top of hand and knuckle coverage
- Stretch mesh finger gussets increase airflow and dexterity
- Silicone print at fingertips for lever grip
- 52% polyamide nylon, 20% neoprene, 9% polyvinyl chloride, 9% polyurethane, 6% elastane, 4% polyester
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black/Red / 2XL | RevZilla Item #10381325 | Store Sku328562 | MFR. Product #33731-017-2X | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 2XL / Black/Yellow | RevZilla Item #10381320 | Store Sku328567 | MFR. Product #33731-019-2X | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style 2XL / Navy/Orange | RevZilla Item #10381330 | Store Sku328557 | MFR. Product #33731-425-2X | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style XL / Navy/Orange | RevZilla Item #10381331 | Store Sku328556 | MFR. Product #33731-425-XL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style MD / Navy/Orange | RevZilla Item #10381333 | Store Sku328554 | MFR. Product #33731-425-M | AvailabilityIn Stock: Ships within 24 hours |
Fox Racing Men's Glove Sizing
| Size | Hand Length (in) |
|---|---|
| SM | 7.1-7.3 |
| MD | 7.3-7.6 |
| LG | 7.6-7.9 |
| XL | 7.9-8.1 |
| 2XL | 8.1-8.3 |
| 3XL | 8.3-8.6 |
| 4XL | 8.6-8.9 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
HL Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
