Product Details
Fox Racing Defend Women's MTB Shorts
The Fox Racing Defend Shorts offer durability, comfort, and functionality for all-day rides. With zippered hand pockets and a phone/pass pocket, they provide ample storage for essentials. Made from recycled fabric with 4-way stretch, they offer sweat-wicking properties and improved mobility, while the proven race-ratchet closure ensures a secure fit. Additionally, the Durable Water Repellent finish adds protection against moisture, dirt and debris, making them suitable for various riding conditions.
Features:
- Zippered hand pockets and additional phone/pass pocket provide storage for all-day park laps
- Recycled body fabric wicks sweat and features 4-way stretch for improved comfort and mobility
- Proven race-ratchet closure provides secure fit and quick on-the-fly adjustments
- Durable Water Repellent finish sheds moisture, dirt and debris
- Screen print logos
- 92% Polyester, 6% Elastane, 2% Polyamide Nylon
- Inseam 13 1/2”
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability | 
|---|---|---|---|---|
| Product Style Black / 16 | RevZilla Item #10334087 | Store Sku | MFR. Product #32189-001-16 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style Black / 14 | RevZilla Item #10334088 | Store Sku | MFR. Product #32189-001-14 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style Black / 12 | RevZilla Item #10334089 | Store Sku | MFR. Product #32189-001-12 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style Black / 10 | RevZilla Item #10334090 | Store Sku | MFR. Product #32189-001-10 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style Black / 8 | RevZilla Item #10334091 | Store Sku | MFR. Product #32189-001-8 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style Black / 6 | RevZilla Item #10334092 | Store Sku | MFR. Product #32189-001-6 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style Black / 4 | RevZilla Item #10334093 | Store Sku | MFR. Product #32189-001-4 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style Black / 2 | RevZilla Item #10334094 | Store Sku | MFR. Product #32189-001-2 | AvailabilityAvailable: Ships in 5-7 business days | 
Fox Racing Women's Shorts Sizing
Manufacturer Provided Sizing Information:
| Size | Numeric Size | Natural Waist (in) | Thigh (in) | Hip (in) | 
|---|---|---|---|---|
| XS | 0 | 24 | 19.5 | 34.5 | 
| XS | 2 | 25 | 20.25 | 35.5 | 
| SM | 4 | 26 | 21 | 36.5 | 
| SM | 6 | 27 | 21.75 | 37.5 | 
| MD | 8 | 28 | 22.5 | 38.5 | 
| MD | 10 | 29.5 | 23.5 | 40 | 
| LG | 12 | 31 | 24.5 | 41.5 | 
| LG | 14 | 32.5 | 25.5 | 43 | 
| XL | 16 | 34 | 26.5 | 44.5 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
 
 
 
 
              - 
                
                  
W
                  
                  
Waist
                  
                
                Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
- 
                
                  
HP
                  
                  
Hips
                  
                
                Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
- 
                
                  
T
                  
                  
Thigh
                  
                
                Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
