Thor Size Chart
Thor Helmet Sizing
View all ThorSize | Head (cm) |
---|---|
2XS | 52-53 |
XS | 53-54 |
SM | 55-56 |
MD | 57-58 |
LG | 59-60 |
XL | 61-62 |
2XL | 63-64 |
3XL | 65-66 |
4XL | 67-68 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
H
Head
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
Thor Men's Jersey Sizing
View all ThorStandard Jersey Sizing:
Size | Chest (in) |
---|---|
XXS | 27.5-30.7 |
XS | 30.7-33.9 |
SM | 33.9-37 |
MD | 37-40.2 |
LG | 40.2-43.3 |
XL | 43.3-46.5 |
2XL | 46.5-50.4 |
3XL | 50.4-55.5 |
4XL | 55.5-60.6 |
Fitted Jersey Sizing:
Size | Chest (in) | Front Length (in) | Center Back Sleeve (in) |
---|---|---|---|
SM | 17 | 27 | 32 |
MD | 19 | 28 | 33 |
LG | 20.5 | 29 | 34 |
XL | 22 | 30 | 35 |
2XL | 24.75 | 31 | 36 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
BF
Front Length (Jersey)
Indicates the length of the jersey, from the high point of the shoulder to the hem at the front, with the jersey laying on a flat surface.
-
C
Chest (Width)
Measure across the broadest part of the front of your chest, at armpit level, keeping the measuring tape parallel to the ground.
-
CB
Center Back Sleeve (Jersey)
Indicates the measurement from the top of the arm cuff to the center of the neck opening. Measurement is taken up the top of the sleeve with the arm extended to the side, along the perimeter of the neck opening to the center at the back of the jersey, with the jersey laying on a flat surface.
Thor Men's Pant Sizing
View all ThorSize | Waist (in) | Inseam (in) |
---|---|---|
28 | 27-28 | 27.5 |
30 | 29-30 | 28 |
32 | 31-32 | 29 |
34 | 33-34 | 30 |
36 | 35-36 | 31 |
38 | 37-38 | 31.5 |
40 | 39-40 | 31.5 |
42 | 41-42 | 32 |
44 | 43-44 | 32 |
46 | 45-46 | 32.5 |
48 | 47-48 | 32.5 |
Over The Boot Sizing:
Size | Waist (in) | Inseam (in) |
---|---|---|
28 | 27-28 | 29.5 |
30 | 29-30 | 30 |
32 | 31-32 | 30.5 |
34 | 33-34 | 31 |
36 | 35-36 | 32 |
38 | 37-38 | 32 |
40 | 39-40 | 32 |
42 | 41-42 | 32 |
44 | 43-44 | 32 |
46 | 45-46 | 32 |
48 | 47-48 | 32 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Thor Men's Footwear Sizing
View all ThorUS Size | EU Size |
---|---|
7 | 40.5 |
8 | 42 |
9 | 43 |
10 | 44.5 |
11 | 45.5 |
12 | 47 |
13 | 48 |
14 | 49.5 |
15 | 51 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Thor Men's Glove Sizing
View all ThorSize | Hand (cm) | Hand Length (cm) |
---|---|---|
XS | 7.6-7.9 | 17.6-17.9 |
SM | 8-8.5 | 18-19.9 |
MD | 8.6-9.1 | 20-20.9 |
LG | 9.2-9.9 | 21-21.5 |
XL | 10-10.7 | 21.6-22.1 |
2XL | 10.8-11.5 | 22.2-22.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure



-
HW
Hand Width
With your dominant hand open and extended, measure across the widest part of your palm, not including your thumb.
-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
Thor Men's Jacket Sizing
View all ThorSize | Arm (in) | Chest (in) | Waist (in) |
---|---|---|---|
XS | 31 | 32-33 | 26-28 |
SM | 31 1/2 - 32 1/2 | 34-35 | 28-30 |
MD | 32 1/2 - 33 1/2 | 36-38 | 31-33 |
LG | 33 1/2 - 34 1/2 | 40-42 | 34-36 |
XL | 34 1/2 - 35 1/2 | 44-46 | 38-40 |
2XL | 35 1/2 - 36 1/2 | 48-50 | 42-44 |
3XL | 35 1/2 - 36 1/2 | 52-54 | 46-48 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
Thor Women's Jersey Sizing
View all ThorSize | Chest (in) | Arm (in) | Front Length (in) |
---|---|---|---|
XS | 36 | 25 | 25.5 |
SM | 38 | 26.5 | 26 |
MD | 40 | 28 | 28 |
LG | 42 | 29.5 | 29.5 |
XL | 44 | 30 | 30 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure



-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
BF
Front Length (Jersey)
Indicates the length of the jersey, from the high point of the shoulder to the hem at the front, with the jersey laying on a flat surface.
Thor Women's Pants Sizing
View all ThorSize | Waist (in) | Inseam (in) |
---|---|---|
3/4 | 24 | 26.5 |
5/6 | 26 | 27.3 |
7/8 | 28 | 28 |
9/10 | 30 | 28.8 |
11/12 | 32 | 29.5 |
13/14 | 34 | 30.3 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Thor Women's Footwear Sizing
View all ThorUS Size | EU Size |
---|---|
5 | 35 |
6 | 36 |
7 | 37 |
8 | 38 |
9 | 39 |
10 | 40 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Thor Women's Glove Sizing
View all ThorSize | Hand (cm) | Hand Length (cm) |
---|---|---|
SM | 7-7.4 | 15.5-15.9 |
MD | 7.5-7.9 | 16-16.4 |
LG | 8-8.5 | 16.5-16.9 |
XL | 8.6-9 | 17-17.4 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure



-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
-
HW
Hand Width
With your dominant hand open and extended, measure across the widest part of your palm, not including your thumb.
Thor Youth Jersey Sizing
View all ThorSize | Chest (in) | Torso Length (in) | Arm (in) |
---|---|---|---|
2XS | 13 | 20.5 | 18.5 |
XS | 14 | 22 | 20 |
SM | 15 | 23.5 | 21.5 |
MD | 16 | 24.5 | 23 |
LG | 17 | 26 | 24.5 |
XL | 18 | 27.5 | 26 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
C
Chest (Width)
Measure across the broadest part of the front of your chest, at armpit level, keeping the measuring tape parallel to the ground.
-
TL
Torso Length
While standing upright, measure the distance between your waist (typically at navel or top of the hip bone level) and the top of your shoulder, to the left or right of your spine.
-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
Thor Youth Pant Sizing
View all ThorSize | Waist (in) | Inseam (in) |
---|---|---|
18 | 17-18 | 16.2 |
20 | 19-20 | 20.3 |
22 | 21-22 | 22.3 |
24 | 23-24 | 23.6 |
26 | 25-26 | 25.1 |
28 | 27-28 | 26 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Thor Youth Glove Sizing
View all ThorSize | Hand (cm) | Hand Length (cm) |
---|---|---|
2XS | 4.2-4.6 | 13-13.4 |
XS | 4.7-5 | 13.5-13.9 |
SM | 5.1-5.4 | 14-14.4 |
MD | 5.5-5.8 | 14.5-15 |
LG | 5.9-6.2 | 15.1-15.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure



-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
-
HW
Hand Width
With your dominant hand open and extended, measure across the widest part of your palm, not including your thumb.
Thor Youth Footwear Sizing
View all ThorUS Size | EU Size |
---|---|
1 | 32 |
2 | 33 |
3 | 34 |
4 | 35 |
5 | 36 |
6 | 37 |
7 | 38 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.