Product Details
Product Description
Part Numbers
Sizing & Fit
FXR Fusion Women's Mittens
Features:
- Thinsulate® 300g back of hand, 250g thumb, and 200g palm and fourchette insulation
- Durable nylon shell construction
- Reinforced full grain leather palm and thumb pad
- Waterproof and breathable Hipora® membrane liner
- Fleece lining
- Wrist strap adjuster with shock cord
- Adjustable storm cuff
- Suede thumb panel to clean lenses
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black/Charcoal / XS | RevZilla Item #1742344 | Store Sku | MFR. Product #200816-1008-04 | AvailabilityOut of Stock |
| Product Style Black/Charcoal / SM | RevZilla Item #1742345 | Store Sku | MFR. Product #200816-1008-07 | AvailabilityOut of Stock |
| Product Style Black/Charcoal / MD | RevZilla Item #1742346 | Store Sku | MFR. Product #200816-1008-10 | AvailabilityOut of Stock |
| Product Style Black/Charcoal / LG | RevZilla Item #1742347 | Store Sku | MFR. Product #200816-1008-13 | AvailabilityOut of Stock |
| Product Style Black/Charcoal / XL | RevZilla Item #1742348 | Store Sku | MFR. Product #200816-1008-16 | AvailabilityOut of Stock |
| Product Style XS / Black/Fuchsia | RevZilla Item #1742349 | Store Sku | MFR. Product #200816-1090-04 | AvailabilityOut of Stock |
| Product Style SM / Black/Fuchsia | RevZilla Item #1742350 | Store Sku | MFR. Product #200816-1090-07 | AvailabilityOut of Stock |
| Product Style MD / Black/Fuchsia | RevZilla Item #1742351 | Store Sku | MFR. Product #200816-1090-10 | AvailabilityOut of Stock |
| Product Style LG / Black/Fuchsia | RevZilla Item #1742352 | Store Sku | MFR. Product #200816-1090-13 | AvailabilityOut of Stock |
| Product Style XL / Black/Fuchsia | RevZilla Item #1742353 | Store Sku | MFR. Product #200816-1090-16 | AvailabilityOut of Stock |
| Product Style XS / Black/Mint | RevZilla Item #1742354 | Store Sku | MFR. Product #200816-1052-04 | AvailabilityOut of Stock |
| Product Style SM / Black/Mint | RevZilla Item #1742355 | Store Sku | MFR. Product #200816-1052-07 | AvailabilityOut of Stock |
| Product Style MD / Black/Mint | RevZilla Item #1742356 | Store Sku | MFR. Product #200816-1052-10 | AvailabilityOut of Stock |
| Product Style LG / Black/Mint | RevZilla Item #1742357 | Store Sku | MFR. Product #200816-1052-13 | AvailabilityOut of Stock |
| Product Style XL / Black/Mint | RevZilla Item #1742358 | Store Sku | MFR. Product #200816-1052-16 | AvailabilityOut of Stock |
FXR Women's Glove Sizing
| Size | Hand Length (in) |
|---|---|
| XS | 7 1/4 |
| SM | 7 1/2 |
| MD | 7 3/4 |
| LG | 8 |
| XL | 8 3/8 |
| 2XL | 8 5/8 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews for All Models
0 Questions & 0 Answers for All Models
Reviews & Questions
0 Customer Reviews for All Models
0 Questions & 0 Answers for All Models
