Moose Racing Expedition Pants Size Chart
Moose Racing Men's Expedition Pant Sizing
Size | Waist (in) | Inseam (in) |
---|---|---|
30 | 29.5 | 30.5 |
32 | 31.5-34 | 31.25 |
34 | 33.5-36 | 32 |
36 | 35.5-38 | 32.75 |
38 | 37.5-40 | 33.5 |
40 | 39.5-42 | 34 |
42 | 41.5-44 | 34 |
44 | 43.5-46 | 34 |
46 | 45.5-48 | 34 |
48 | 47.5-50 | 34 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.