Schott Men's Jacket Sizing
| Size | Chest (in) | Euro Sizing |
|---|---|---|
| XS | 34 | 42-44 |
| SM | 36-38 | 46-48 |
| MD | 40 | 50-52 |
| LG | 42-44 | 54-56 |
| XL | 46 | 58-60 |
| 2XL | 48-50 | 62-64 |
| 3XL | 52 | 66 |
| 4XL | 54-56 | 68-70 |
| 5XL | 58 | 72-74 |
| 6XL | 60-62 | 76-78 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.