Klim Men's Armored Pant Sizing
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 29 - 31 | 29 |
| SM | 32 - 34 | 30 |
| MD | 35 - 37 | 31 |
| LG | 38 - 40 | 32 |
| XL | 41 - 43 | 33 |
| 2XL | 44 - 47 | 33 |
| 3XL | 48 - 51 | 33 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Holiday Sale: Save Up To 60% On Top Brands!
Helmet Deals: Save On Arai, Shoei, Schuberth & More
Looking For The Perfect Gift? Check Out Our Guide!
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 29 - 31 | 29 |
| SM | 32 - 34 | 30 |
| MD | 35 - 37 | 31 |
| LG | 38 - 40 | 32 |
| XL | 41 - 43 | 33 |
| 2XL | 44 - 47 | 33 |
| 3XL | 48 - 51 | 33 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!