Joe Rocket Men's Leather Pant Sizing
| Size | Waist (in) | Inseam (in) | 
|---|---|---|
| 30 | 30 | 30 7/8 | 
| 32 | 32 | 31 1/4 | 
| 34 | 34 | 31 5/8 | 
| 36 | 36 | 32 | 
| 38 | 38 | 32 3/8 | 
| 40 | 40 | 32 3/4 | 
| 42 | 42 | 33 1/8 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Black Friday Preview Deals Are Here! Save Up To 60%
Protect Your Pride & Joy | Learn How To Winterize Your Ride
Dainese Deal Drop: Save Up To 50% On Top Gear!
| Size | Waist (in) | Inseam (in) | 
|---|---|---|
| 30 | 30 | 30 7/8 | 
| 32 | 32 | 31 1/4 | 
| 34 | 34 | 31 5/8 | 
| 36 | 36 | 32 | 
| 38 | 38 | 32 3/8 | 
| 40 | 40 | 32 3/4 | 
| 42 | 42 | 33 1/8 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!