Moto-Skiveez Men's Base Layer Pant Sizing
| Size | Waist (in) | Hips (in) | 
|---|---|---|
| SM | 28-31 | 38-40 | 
| MD | 32-35 | 41-43 | 
| LG | 36-39 | 44-45 | 
| XL | 40-43 | 46-47 | 
| 2XL | 44 -47 | 48-50 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Black Friday Preview Deals Are Here! Save Up To 60%
Protect Your Pride & Joy | Learn How To Winterize Your Ride
Dainese Deal Drop: Save Up To 50% On Top Gear!
| Size | Waist (in) | Hips (in) | 
|---|---|---|
| SM | 28-31 | 38-40 | 
| MD | 32-35 | 41-43 | 
| LG | 36-39 | 44-45 | 
| XL | 40-43 | 46-47 | 
| 2XL | 44 -47 | 48-50 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!