Thor Women's Pants Sizing
| Size | Waist (in) | Hips (in) |
|---|---|---|
| 0/00 | 23-24 | 33.5-34.5 |
| 1/2 | 24-25 | 34.5-35.5 |
| 3/4 | 25-26 | 35.5-36.5 |
| 5/6 | 26-27 | 36.5-37.5 |
| 7/8 | 27-28 | 37.5-38.5 |
| 9/10 | 28-29.5 | 38.5-40 |
| 11/12 | 29.5-31 | 40-41.5 |
| 13/14 | 31-32.5 | 41.5-43 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.