Fly Racing Youth Pant Sizing
| Size | Waist (in) | In-Boot Inseam (in) | Over-Boot Inseam (in) |
|---|---|---|---|
| 18 | 20 | 18 | 22.5 |
| 20 | 22 | 20 | 23.5 |
| 22 | 23 | 21 | 24 |
| 24 | 24 | 23 | 25 |
| 26 | 25 | 25 | 26 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Next Gen Gear Is Here: Shop New Alpinestars, REV'IT! & More
Limited Time: Purchase a REV'IT! Jacket & Get a FREE Back Protector!*
Looking For a New Lid? Save Up To 60% On Helmets From 30+ Brands!
| Size | Waist (in) | In-Boot Inseam (in) | Over-Boot Inseam (in) |
|---|---|---|---|
| 18 | 20 | 18 | 22.5 |
| 20 | 22 | 20 | 23.5 |
| 22 | 23 | 21 | 24 |
| 24 | 24 | 23 | 25 |
| 26 | 25 | 25 | 26 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!