REV'IT! Women's Race Suit Sizing
Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|
34 | 31.9-33.5 | 24.8-26.4 | 35-36.6 | 29.1-30.7 |
36 | 33.5-35 | 26.4-28 | 36.6-38.2 | 29.5-31.1 |
38 | 35-36.6 | 28-29.5 | 38.2-39.8 | 29.9-31.5 |
40 | 36.6-38.2 | 29.5-31.1 | 38.2-39.1 | 29.9-31.5 |
42 | 39.8-41.7 | 31.1-32.7 | 41.3-42.9 | 30.7-32.3 |
44 | 41.7-44.1 | 34.6-37 | 44.9-47.2 | 31.5-33.1 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure





-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.