Dainese Men's Riding Jeans Sizing
Size | Euro Size | Waist (in) | Inseam (in) |
---|---|---|---|
26 | 42 | 29.1 | 31 |
27 | 42 | 29.9 | 31 |
28 | 44 | 31.1 | 31 |
29 | 44 | 32.3 | 31 |
30 | 46 | 33.1 | 32 |
31 | 46 | 34.3 | 33 |
32 | 48 | 35 | 33 |
33 | 48 | 36.2 | 33 |
34 | 50 | 37 | 34 |
35 | 50 | 38.2 | 34 |
36 | 52 | 39.4 | 34 |
37 | 52 | 40.2 | 34 |
38 | 54 | 41.3 | 34 |
39 | 54 | 42.1 | 34 |
40 | 56 | 43.3 | 35 |
41 | 56 | 44.1 | 35 |
42 | 58 | 45.3 | 35 |
43 | 58 | 46.1 | 35 |
44 | 60 | 47.2 | 35 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.