509 Men's Base Layer Pant Sizing
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 30 | 29 |
| SM | 32 | 30 |
| MD | 34 | 31 |
| LG | 36 | 32 |
| XL | 38 | 33 |
| 2XL | 40 | 34 |
| 3XL | 42 | 34 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Back From The Dead ☠️ Shop Restocked & Resurrected Gear
Extend Your Ride Season! Shop The Collection
Need Tires? Get Up To $70 Back On Bridgestone*
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 30 | 29 |
| SM | 32 | 30 |
| MD | 34 | 31 |
| LG | 36 | 32 |
| XL | 38 | 33 |
| 2XL | 40 | 34 |
| 3XL | 42 | 34 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!