FXR Men's MX Pant Sizing
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 29-30 | 35-36 | 28 |
| 30 | 31-32 | 37-38 | 29 |
| 32 | 33-34 | 39-40 | 29 |
| 34 | 35-36 | 40-42 | 30 |
| 36 | 37-38 | 43-44 | 30 |
| 38 | 39-40 | 45-46 | 31 |
| 40 | 41-42 | 47-48 | 31 |
| 42 | 43-44 | 49-50 | 32 |
| 44 | 45-46 | 51-52 | 32 |
| 46 | 47-48 | 53-54 | 32 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.