Fasthouse Classic Fit Men's Pant Sizing
Size | Waist (in) | Waist Stretched (in) | Hips (in) | Inseam (in) | Thigh (in) |
---|---|---|---|---|---|
28 | 29.5 | 30.5 | 36 | 28 | 22 |
30 | 31.5 | 32.5 | 38 | 28.5 | 23 |
32 | 33.5 | 34.5 | 40 | 29 | 24 |
34 | 35.5 | 36.5 | 42 | 29.5 | 25 |
36 | 37.5 | 38.5 | 44 | 30 | 26 |
38 | 39.5 | 40.5 | 46 | 30.5 | 27 |
40 | 41.5 | 42.5 | 48 | 31 | 28 |
42 | 43.5 | 44.5 | 50 | 31.5 | 29 |
44 | 45.5 | 46.5 | 52 | 32 | 30 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure





-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.