Klim Men's Short Sizing
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 28 | 28 | 36-37 |
| 30 | 30 | 38-39 |
| 32 | 32 | 40-41 |
| 34 | 34 | 42-43 |
| 36 | 36 | 44-45 |
| 38 | 38 | 46-47 |
| 40 | 40 | 48-49 |
| 42 | 42 | 50-51 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Black Friday Preview Deals Are Here! Save Up To 60%
Protect Your Pride & Joy | Learn How To Winterize Your Ride
Dainese Deal Drop: Save Up To 50% On Top Gear!
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 28 | 28 | 36-37 |
| 30 | 30 | 38-39 |
| 32 | 32 | 40-41 |
| 34 | 34 | 42-43 |
| 36 | 36 | 44-45 |
| 38 | 38 | 46-47 |
| 40 | 40 | 48-49 |
| 42 | 42 | 50-51 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!