RST Moto Women's Jacket Sizing
US Size | UK Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XS | 8 | 36 | 88-92 | 70-74 | 95-99 |
SM | 10 | 38 | 93-96 | 75-79 | 100-104 |
MD | 12 | 40 | 97-101 | 80-84 | 105-109 |
LG | 14 | 42 | 102-106 | 85-90 | 110-115 |
XL | 16 | 44 | 107-112 | 91-96 | 116-121 |
2XL | 18 | 46 | 113-118 | 97-102 | 122-127 |
3XL | 20 | 48 | 119-124 | 103-108 | 128-133 |
4XL | 22 | 50 | 125-130 | 109-114 | 134-139 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
B
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.