2024 Bull-it Women's Pant Sizing
Size | Waist (in) | Hips (in) | Thigh (in) |
---|---|---|---|
US 4 / UK 8 | 26-28 | 32-34 | 20-21 |
US 6 / UK 10 | 28-30 | 34-36 | 21-22 |
US 8 / UK 12 | 32-34 | 36-38 | 22-23 |
US 10 / UK 14 | 34-36 | 38-40 | 23-24 |
US 12 / UK 16 | 36-38 | 40-42 | 24-25 |
US 14 / UK 18 | 38-40 | 42-44 | 25-26 |
US 16 / UK 20 | 40-42 | 44-46 | 26-27 |
US 18 / UK 22 | 42-44 | 46-48 | 27-28 |
Length | Inseam (in) |
---|---|
Extra Short | 27 |
Short | 29 |
Regular | 31 |
Long | 33 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.