2024 Bull-it Men's Riding Jean Sizing
| Size | Waist (in) | Hips (in) | Thigh (in) |
|---|---|---|---|
| 26 | 26-28 | 34-36 | 19.5-20.5 |
| 28 | 28-30 | 36-38 | 20.5-21.5 |
| 30 | 30-32 | 38-40 | 21.5-22.5 |
| 32 | 32-34 | 40-42 | 22.5-23.5 |
| 34 | 34-36 | 42-44 | 23.5-24.5 |
| 36 | 36-38 | 44-46 | 24.5-25.5 |
| 38 | 38-40 | 46-48 | 25.5-26.5 |
| 40 | 40-42 | 48-50 | 26.5-27.5 |
| 42 | 42-44 | 50-52 | 27.5-28.5 |
| 44 | 44-46 | 52-54 | 28.5-29.5 |
| 46 | 46-48 | 54-56 | 29.5-30.5 |
| 48 | 48-50 | 55-58 | 30.5-31.5 |
| 50 | 50-52 | 58-60 | 31.5-32.5 |
| 52 | 52-54 | 60-62 | 32.5-33.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.