Men's Base Layer Top
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS-SM | 30.7 - 36.6 | 24.4 - 31.1 |
| MD-LG | 36.6 - 42.5 | 31.1 - 37.8 |
| XL | 42.5 - 48.4 | 37.8 - 44.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Next Gen Gear Is Here: Shop New Alpinestars, REV'IT! & More
A Legend Is Born: Get The New Alpinestars S-R7 Helmet
Insta360 Spring Sale: Save 25% On Select 360° Cameras
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS-SM | 30.7 - 36.6 | 24.4 - 31.1 |
| MD-LG | 36.6 - 42.5 | 31.1 - 37.8 |
| XL | 42.5 - 48.4 | 37.8 - 44.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!