REV'IT! Men's Base Layer Pant Sizing
| Size | Hip (in) | Inseam (in) |
|---|---|---|
| XS-SM | 32.7 - 37.4 | 29.5 - 31.1 |
| MD-LG | 37.4 - 42.1 | 31.1 - 32.7 |
| XL | 42.1 - 47.6 | 32.7 - 34.3 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Save Up To 60% Off On Hundreds Of Products!
Skip The Spring Scramble, Get Your Wrenching Done Now
Heat That Goes Beyond the Ride | Stay Warm Anywhere
| Size | Hip (in) | Inseam (in) |
|---|---|---|
| XS-SM | 32.7 - 37.4 | 29.5 - 31.1 |
| MD-LG | 37.4 - 42.1 | 31.1 - 32.7 |
| XL | 42.1 - 47.6 | 32.7 - 34.3 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!