Fly Racing MTB Pants Sizing
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| 28 | 28.5-30 | 29 |
| 30 | 30.5-32 | 31 |
| 32 | 32.5-34 | 32 |
| 34 | 34.5-36 | 33 |
| 36 | 36.5-38 | 33 |
| 38 | 38.5-40 | 33 |
| 40 | 40.5-42 | 33 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
NEW Black Friday Deals Are Here! Save Up To 60%
Black Friday Helmet Deals: Up To 60% Off!
Dainese Deal Drop: Save Up To 50% On Top Gear!
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| 28 | 28.5-30 | 29 |
| 30 | 30.5-32 | 31 |
| 32 | 32.5-34 | 32 |
| 34 | 34.5-36 | 33 |
| 36 | 36.5-38 | 33 |
| 38 | 38.5-40 | 33 |
| 40 | 40.5-42 | 33 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!