REV'IT! Boot & Shoe Sizing
| Euro | US | 
|---|---|
| 36 | 4 | 
| 37 | 4.5 | 
| 38 | 5.5 | 
| 39 | 6 | 
| 40 | 7 | 
| 41 | 7.5 | 
| 42 | 8.5 | 
| 43 | 9.5 | 
| 44 | 10 | 
| 45 | 10.5 | 
| 46 | 11.5 | 
| 47 | 12 | 
| 48 | 12.5 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Black Friday Preview Deals Are Here! Save Up To 60%
Protect Your Pride & Joy | Learn How To Winterize Your Ride
Dainese Deal Drop: Save Up To 50% On Top Gear!
| Euro | US | 
|---|---|
| 36 | 4 | 
| 37 | 4.5 | 
| 38 | 5.5 | 
| 39 | 6 | 
| 40 | 7 | 
| 41 | 7.5 | 
| 42 | 8.5 | 
| 43 | 9.5 | 
| 44 | 10 | 
| 45 | 10.5 | 
| 46 | 11.5 | 
| 47 | 12 | 
| 48 | 12.5 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!