REV'IT! Men's Race Suit Sizing
Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|
46 | 36.2-37.8 | 31.1-32.7 | 35.8-37.4 | 30.3-31.9 |
48 | 37.8-39.4 | 32.7-34.3 | 37.4-39 | 30.7-32.3 |
50 | 39.4-40.9 | 34.3-35.8 | 39-40.6 | 31.1-32.7 |
52 | 40.9-42.5 | 35.8-37.8 | 40.6-42.1 | 31.5-33.1 |
54 | 42.5-44.1 | 37.8-39.8 | 42.1-43.7 | 31.9-33.5 |
56 | 44.1-46.1 | 39.8-42.1 | 43.7-45.7 | 32.3-33.9 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure





-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.