Firstgear Heated Socks Sizing
| Size | Men's US Size | Women's US Size |
|---|---|---|
| XS | - | 4-6 |
| SM | 6-8 | 7-9 |
| MD | 8-10 | 9-11 |
| LG | 10-13 | 11-13 |
| XL | 13-15 | - |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Back From The Dead ☠️ Shop Restocked & Resurrected Gear
Extend Your Ride Season! Shop The Collection
Need Tires? Get Up To $70 Back On Bridgestone*
| Size | Men's US Size | Women's US Size |
|---|---|---|
| XS | - | 4-6 |
| SM | 6-8 | 7-9 |
| MD | 8-10 | 9-11 |
| LG | 10-13 | 11-13 |
| XL | 13-15 | - |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!