Women's Pants
| Size | Waist (in) | Hips (in) | Inseam (in) | Inseam - Tall (in) | Inseam - Short (in) |
|---|---|---|---|---|---|
| 4 | 25 - 26.4 | 34 - 35.5 | 30 | 33 | 28 |
| 6 | 27- 28 | 36 - 37 | 30 | 33 | 28 |
| 8 | 29 - 30 | 38 - 39 | 30 | 33 | 28 |
| 10 | 31 - 33 | 40 - 42 | 30 | 33 | 28 |
| 12 | 34 - 36 | 43 - 45 | 30 | 33 | 28 |
| 14 | 37 - 39 | 46 - 48 | 31 | 34 | 29 |
| 16 | 40 - 42 | 49 - 51 | 31 | 34 | 29 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.