Troy Lee Men's MTB Shorts Sizing
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 28 | 30.5 | 38 |
| 30 | 32.5 | 40 |
| 32 | 34.5 | 42 |
| 34 | 36.5 | 44 |
| 36 | 38.5 | 46 |
| 38 | 40.5 | 48 |
| 40 | 42.5 | 50 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
NEW Black Friday Deals Are Here! Save Up To 60%
Turn Your Best Bike Pic Into $500 ZillaCash! Learn More
Dainese Deal Drop: Save Up To 50% On Top Gear!
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 28 | 30.5 | 38 |
| 30 | 32.5 | 40 |
| 32 | 34.5 | 42 |
| 34 | 36.5 | 44 |
| 36 | 38.5 | 46 |
| 38 | 40.5 | 48 |
| 40 | 42.5 | 50 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!