Fly Street Women's Riding Jeans
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| 0-2 | 28-30 | 32 |
| 3-4 | 31-33 | 33 |
| 5-6 | 34-36 | 33 |
| 7-8 | 36-37 | 33 |
| 9-12 | 38-41 | 34 |
| 13-16 | 42-46 | 34 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
NEW Black Friday Deals Are Here! Save Up To 60%
Black Friday Helmet Deals: Up To 60% Off!
Dainese Deal Drop: Save Up To 50% On Top Gear!
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| 0-2 | 28-30 | 32 |
| 3-4 | 31-33 | 33 |
| 5-6 | 34-36 | 33 |
| 7-8 | 36-37 | 33 |
| 9-12 | 38-41 | 34 |
| 13-16 | 42-46 | 34 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!