HEAT-OUT Cool'R Men's Base Layer Pant Sizing
| Size | Waist (in) | Hips (in) |
|---|---|---|
| SM | 28-30 | 34-36 |
| MD | 31-33 | 37-39 |
| LG | 34-36 | 40-42 |
| XL | 37-39 | 41-43 |
| 2XL | 40-42 | 44-46 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
A Legend Is Born: Get The New Alpinestars S-R7 Helmet
Next Gen Gear Is Here: Shop New Alpinestars, REV'IT! & More
Outshine The Rest: Go For Gold This St. Paddy’s Day
| Size | Waist (in) | Hips (in) |
|---|---|---|
| SM | 28-30 | 34-36 |
| MD | 31-33 | 37-39 |
| LG | 34-36 | 40-42 |
| XL | 37-39 | 41-43 |
| 2XL | 40-42 | 44-46 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!