$142.43
$189.90
Save
$47.47
25%
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Sizing & Fit
Spidi Women's J Flex Jeans
The Spidi Women's J-Flex are stylish and comfortable stretch riding jeans.
Note: Customers find that these jeans run small. We recommend going up one size from the size chart, based on your waist measurement.
Fit:
- Cut: Regular
- Rise: Mid
Features:
- 98% cotton / 2% Lycra
- Height adjustable CE Level 1 Multitech knee armor
- Pocket for optional hip armor (sold separately)
- 5 pockets
- Back pocket with wallet barrier system
- Key ring
- Slim fit
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black/Blue / 26 | RevZilla Item #1021637 | Store Sku468286 | MFR. Product #J40-022-26 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/Blue / 27 | RevZilla Item #1021638 | Store Sku | MFR. Product #J40-022-27 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/Blue / 29 | RevZilla Item #1021640 | Store Sku468287 | MFR. Product #J40-022-29 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/Blue / 32 | RevZilla Item #1099750 | Store Sku468288 | MFR. Product #J40-022-32 | AvailabilityOnly 1 Left: Ships within 24 hours |
Spidi Women's Textile/Mesh Pant Sizing
| Size | Hips (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 86-90 | 71 | 156-170 |
| SM | 90-94 | 74 | 159-174 |
| MD | 94-98 | 79 | 162-178 |
| LG | 98-102 | 84 | 164-179 |
| XL | 102-106 | 86 | 166-180 |
| 2XL | 106-110 | 91 | 168-181 |
| Jean Size | |||
| 26 | 87-90 | 156-170 | |
| 27 | 90-93 | 78-81 | 156-170 |
| 28 | 93-96 | 81-84 | 156-170 |
| 29 | 96-99 | 84-86 | 159-174 |
| 30 | 99-102 | 86-88 | 162-178 |
| 31 | 102-105 | 88-91 | 164-179 |
| 32 | 105-108 | 91-93 | 166-180 |
| 33 | 108-111 | 93-96 | 168-181 |
| 34 | 111-114 | 96-98 | 168-181 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Product Description
Part Numbers
Sizing & Fit
3 Customer Reviews
3.5/5
2 Questions & 0 Answers
Reviews & Questions
3 Customer Reviews
2 Questions & 0 Answers
