Product Details
RST Moto Urban-K CE Shoes
Crafted for the urban rider, the RST Moto Urban-K CE Shoes seamlessly blend sneaker inspired style with high-end functionality for motorcyclists. These boots offer enhanced breathability and flexibility thanks to their advanced woven textile construction, making them perfect for warm weather city adventures. Ease of use is guaranteed with a side zip, complemented by traditional laces for a reliably secure fit. Safety is prioritized through features like integrated TPU ankle protection and a reinforced gear shift pad. Holding a CE certification to EN 13634 standards, these shoes satisfy both performance and safety needs, giving riders confidence in every journey.
Features:
- Lightweight woven textile upper for maximum airflow
- TPU ankle protection for impact resistance
- Reinforced gear shift pad
- Side zip with traditional lace up closure
- Rubber outsole for grip and comfort
- Urban sneaker styling
- CE Certified to EN 13634
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black / 13 | RevZilla Item #10545036 | Store Sku | MFR. Product #103585BLK2-47 | AvailabilityOut of Stock |
| Product Style Black / 12 | RevZilla Item #10545037 | Store Sku | MFR. Product #103585BLK2-46 | AvailabilityOut of Stock |
| Product Style Black / 11.5 | RevZilla Item #10545038 | Store Sku | MFR. Product #103585BLK2-45 | AvailabilityOut of Stock |
| Product Style Black / 11 | RevZilla Item #10545039 | Store Sku | MFR. Product #103585BLK2-44 | AvailabilityOut of Stock |
| Product Style Black / 10 | RevZilla Item #10545040 | Store Sku | MFR. Product #103585BLK2-43 | AvailabilityOut of Stock |
| Product Style Black / 9 | RevZilla Item #10545041 | Store Sku | MFR. Product #103585BLK2-42 | AvailabilityOut of Stock |
| Product Style Black / 8 | RevZilla Item #10545042 | Store Sku | MFR. Product #103585BLK2-41 | AvailabilityOut of Stock |
| Product Style Black / 7 | RevZilla Item #10545043 | Store Sku | MFR. Product #103585BLK2-40 | AvailabilityOut of Stock |
| Product Style Black/Grey / 13 | RevZilla Item #10545028 | Store Sku | MFR. Product #103585BLK-47 | AvailabilityOut of Stock |
| Product Style Black/Grey / 12 | RevZilla Item #10545029 | Store Sku | MFR. Product #103585BLK-46 | AvailabilityOut of Stock |
| Product Style Black/Grey / 11.5 | RevZilla Item #10545030 | Store Sku | MFR. Product #103585BLK-45 | AvailabilityOut of Stock |
| Product Style Black/Grey / 11 | RevZilla Item #10545031 | Store Sku | MFR. Product #103585BLK-44 | AvailabilityOut of Stock |
| Product Style Black/Grey / 10 | RevZilla Item #10545032 | Store Sku | MFR. Product #103585BLK-43 | AvailabilityOut of Stock |
| Product Style Black/Grey / 9 | RevZilla Item #10545033 | Store Sku | MFR. Product #103585BLK-42 | AvailabilityOut of Stock |
| Product Style Black/Grey / 8 | RevZilla Item #10545034 | Store Sku | MFR. Product #103585BLK-41 | AvailabilityOut of Stock |
| Product Style Black/Grey / 7 | RevZilla Item #10545035 | Store Sku | MFR. Product #103585BLK-40 | AvailabilityOut of Stock |
RST Moto Men's Boot & Shoe Sizing
| Euro Size | US Size | UK Size |
|---|---|---|
| 36 | 4 | 3 |
| 37 | 5 | 4 |
| 38 | 6 | 5 |
| 39 | 6.5 | 5.5 |
| 40 | 7 | 6 |
| 41 | 8 | 7 |
| 42 | 9 | 8 |
| 43 | 10 | 9 |
| 44 | 11 | 10 |
| 45 | 11.5 | 10.5 |
| 46 | 12 | 11 |
| 47 | 13 | 12 |
| 48 | 14 | 13 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
