Product Details
REV'IT! Veloz Gloves
The REV'IT Veloz Gloves combine cutting-edge design and advanced materials for a high-performance riding experience. Crafted with a blend of 2-way stretch corduroy, neoprene, and PU-coated fabric, these gloves offer exceptional flexibility and durability. Featuring a SEESOFT 3D knuckle, memory foam palm, and a fully ventilated 3D air mesh, they provide superior protection, comfort, and breathability, making them an ideal choice for motorcycle enthusiasts.
Protection Features:
- Outer Shell: 2-way stretch | corduroy | neoprene | PU coated fabric | 3D air mesh | goatskin drum dyed with WR finish
- Protection: SEESOFT 3D knuckle | memory foam at palm and underneath knuckle protector
- Certification: CE certified to EN 13594:2015 Level 1 Knuckle Protection
Ergonomic Features:
- Adjustability: wrist and cuff adjustment system, adjustment tab
- Features: short cuff | pull tab | hook-and-loop closure | fully ventilated 3D air mesh | microfiber e-touch
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style SM / Black/Orange | RevZilla Item #10330478 | Store Sku325458 | MFR. Product #FGS2101500-S | AvailabilityOut of Stock |
| Product Style MD / Black/Orange | RevZilla Item #10330479 | Store Sku325459 | MFR. Product #FGS2101500-M | AvailabilityIn Stock: Ships within 24 hours |
| Product Style LG / Black/Orange | RevZilla Item #10330480 | Store Sku325460 | MFR. Product #FGS2101500-L | AvailabilityIn Stock: Ships within 24 hours |
| Product Style XL / Black/Orange | RevZilla Item #10330481 | Store Sku325461 | MFR. Product #FGS2101500-XL | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 2XL / Black/Orange | RevZilla Item #10330482 | Store Sku325462 | MFR. Product #FGS2101500-XXL | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style 3XL / Black/Orange | RevZilla Item #10330483 | Store Sku325463 | MFR. Product #FGS2101500-3XL | AvailabilityOut of Stock |
REV'IT! Men's Glove Sizing
| Size | Hand Circumference (in) | Hand Length (in) |
|---|---|---|
| XS | 7.2-7.6 | 7.4-7.6 |
| SM | 7.6-8.1 | 7.6-7.8 |
| MD | 8.1-8.7 | 7.8-8 |
| LG | 8.7-9.1 | 8-8.2 |
| XL | 9.1-9.6 | 8.2-8.4 |
| 2XL | 9.6-10.2 | 8.4-8.6 |
| 3XL | 10.2-10.7 | 8.6-8.8 |
| 4XL | 10.7-11.2 | 8.8-9 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
HC
Hand Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
