Product Details
Product Description
Part Numbers
Sizing & Fit
REV'IT! Sprint H2O Jacket
REV'IT! delivers the Sprint H2O Jacket to riders looking for a no frills, waterproof riding jacket. The lightweight yet tough polyester outer shell comes equipped with a fixed Hydratex liner that permits breathability while keeping water out. Comfortable, low profile Seesmart elbow and shoulder impact armor makes the Sprint an easy grab for daily wear. Moving one layer closer to the rider's core is a removable thermal liner - pushing the jacket's function per dollar ratio truly to the top of the podium.
Protection Features:
- Outer shell: polyester 300D hexagonal | polyester 600D
- Insulation: detachable thermal liner
- Waterproofing and breathability: Hydratex®|G-liner
- Composition: 98% polyamide, 2% polyurethane
-
Protection:
- SEESMART™ CE-level 1 protection at shoulder and elbow
-
Prepared for SEESOFT™ CE-level 2 back protector insert - Type RV (sold separately)
- Type RV / Size 04 fits SM-MD
- Type RV / Size 05 fits LG-2XL
- Type RV / Size 06 fits 3XL-4XL
- Visibility: laminated reflection | laminated reflective logo
Ergonomic Features:
- Fit: race fit
- Adjustability: adjustment strap | adjustment tab
- Features: jeans loop | short connection zipper
- Pockets: inner pocket | internal pocket within
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black/White / LG | RevZilla Item #10022509 | Store Sku492433 | MFR. Product #FJT2891600-L | AvailabilityOnly 3 Left: Ships next business day |
Product Style Black/White / XL | RevZilla Item #10022510 | Store Sku492434 | MFR. Product #FJT2891600-XL | AvailabilityOnly 2 Left: Ships next business day |
Product Style Black/Anthracite / MD | RevZilla Item #10022487 | Store Sku492418 | MFR. Product #FJT2891050-M | AvailabilityOnly 2 Left: Ships next business day |
Product Style Black/Anthracite / LG | RevZilla Item #10022488 | Store Sku492419 | MFR. Product #FJT2891050-L | AvailabilityIn Stock: Ships next business day |
Product Style Black/Anthracite / XL | RevZilla Item #10022489 | Store Sku492420 | MFR. Product #FJT2891050-XL | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/Anthracite / 2XL | RevZilla Item #10022490 | Store Sku492421 | MFR. Product #FJT2891050-XXL | AvailabilityOnly 3 Left: Ships next business day |
Product Style Black/Anthracite / 3XL | RevZilla Item #10022491 | Store Sku492422 | MFR. Product #FJT2891050-3XL | AvailabilityOnly 2 Left: Ships next business day |
Product Style Black/Anthracite / 4XL | RevZilla Item #10022492 | Store Sku492423 | MFR. Product #FJT2891050-4XL | AvailabilityOnly 1 Left: Ships next business day |
Product Style Black/Neon Red / 3XL | RevZilla Item #10022498 | Store Sku492429 | MFR. Product #FJT2891270-3XL | AvailabilityOnly 1 Left: Ships next business day |
Product Style Black/Neon Red / 4XL | RevZilla Item #10022499 | Store Sku492430 | MFR. Product #FJT2891270-4XL | AvailabilityOnly 1 Left: Ships next business day |
Product Style MD / Black/Hi-Viz Yellow | RevZilla Item #10022501 | Store Sku | MFR. Product #FJT2891450-M | AvailabilityOnly 2 Left: Ships next business day |
Product Style LG / Black/Hi-Viz Yellow | RevZilla Item #10022502 | Store Sku | MFR. Product #FJT2891450-L | AvailabilityOnly 2 Left: Ships next business day |
Product Style XL / Black/Hi-Viz Yellow | RevZilla Item #10022503 | Store Sku | MFR. Product #FJT2891450-XL | AvailabilityOnly 1 Left: Ships next business day |
Product Style 2XL / Black/Hi-Viz Yellow | RevZilla Item #10022504 | Store Sku | MFR. Product #FJT2891450-XXL | AvailabilityOnly 2 Left: Ships next business day |
Product Style 3XL / Black/Hi-Viz Yellow | RevZilla Item #10022505 | Store Sku | MFR. Product #FJT2891450-3XL | AvailabilityOnly 1 Left: Ships next business day |
REV'IT! Men's Textile Jacket Sizing
Size | Chest (in) | Waist (in) |
---|---|---|
XS | 33.5-35.4 | 28.3-30.3 |
SM | 35.8-37.8 | 30.7-32.7 |
MD | 38.2-40.2 | 33.1-35 |
LG | 40.6-42.5 | 35.4-37.4 |
XL | 42.9-44.9 | 37.8-40.2 |
2XL | 45.3-47.2 | 40.6-42.9 |
3XL | 47.6-49.6 | 43.3-45.7 |
4XL | 50-52 | 46.1-48.4 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Product Description
Part Numbers
Sizing & Fit
3 Customer Reviews
4.5/5
0 Questions & 0 Answers
Reviews & Questions
3 Customer Reviews
0 Questions & 0 Answers