Product Details
REV'IT! Shade 2 H2O Women's Jacket
The REV'IT! Shade 2 H2O Jacket brings sleek simplicity and everyday comfort to urban riding. Built entirely from softshell fabric, it offers a clean, modern look while delivering reliable waterproofing thanks to its mesh G-liner. A removable thermal liner with padded collar adds warmth for colder rides, while SEESMART CE-level 1 protection at the shoulders and elbows ensures safety, with the option to upgrade to a CE-level 2 back protector. With its understated tones and subtle detailing, the Shade 2 H2O blends style, function and versatility making it an easy choice for daily rides in any weather.
Protection Features:
- Outer Shell: Softshell 3L
- Insulation: Detachable thermal liner
- Waterproofing: Hydratex|Mesh G-liner
- Visibility: laminated reflection on back and upper arms
-
Protection:
- Seesmart CE level 1 elbow and shoulder protectors
-
Prepared for Seesoft CE level 2 back protector- Type RV (sold separately)
- Type RV / Size 03 fits 34-36
- Type RV / Size 04 fits 38-44
- Type RV / Size 05 fits 46-48
Ergonomic Features:
- Fit: regular fit
- Features: jeans loop | adjustment drawcord at hem | adjustment strap at upper arm | tabs at cuffs
- Pockets: two inner pockets | pocket in thermal liner | two front pockets
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black / 46 | RevZilla Item #10485693 | Store Sku | MFR. Product #FJT4080010-46 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 44 | RevZilla Item #10485694 | Store Sku | MFR. Product #FJT4080010-44 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 42 | RevZilla Item #10485695 | Store Sku | MFR. Product #FJT4080010-42 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 40 | RevZilla Item #10485696 | Store Sku | MFR. Product #FJT4080010-40 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 38 | RevZilla Item #10485697 | Store Sku | MFR. Product #FJT4080010-38 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 36 | RevZilla Item #10485698 | Store Sku | MFR. Product #FJT4080010-36 | AvailabilityOut of Stock |
Product Style Black / 34 | RevZilla Item #10485699 | Store Sku | MFR. Product #FJT4080010-34 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 46 / Dark Blue | RevZilla Item #10485686 | Store Sku | MFR. Product #FJT4080390-46 | AvailabilityOut of Stock |
Product Style 44 / Dark Blue | RevZilla Item #10485687 | Store Sku | MFR. Product #FJT4080390-44 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 42 / Dark Blue | RevZilla Item #10485688 | Store Sku | MFR. Product #FJT4080390-42 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 40 / Dark Blue | RevZilla Item #10485689 | Store Sku | MFR. Product #FJT4080390-40 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 38 / Dark Blue | RevZilla Item #10485690 | Store Sku | MFR. Product #FJT4080390-38 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 36 / Dark Blue | RevZilla Item #10485691 | Store Sku | MFR. Product #FJT4080390-36 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 34 / Dark Blue | RevZilla Item #10485692 | Store Sku | MFR. Product #FJT4080390-34 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 46 / Sand | RevZilla Item #10485679 | Store Sku | MFR. Product #FJT4080760-46 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 44 / Sand | RevZilla Item #10485680 | Store Sku | MFR. Product #FJT4080760-44 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 42 / Sand | RevZilla Item #10485681 | Store Sku | MFR. Product #FJT4080760-42 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 40 / Sand | RevZilla Item #10485682 | Store Sku | MFR. Product #FJT4080760-40 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 38 / Sand | RevZilla Item #10485683 | Store Sku | MFR. Product #FJT4080760-38 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 36 / Sand | RevZilla Item #10485684 | Store Sku | MFR. Product #FJT4080760-36 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 34 / Sand | RevZilla Item #10485685 | Store Sku | MFR. Product #FJT4080760-34 | AvailabilityAvailable: Ships in 3-5 business days |
REV'IT! Women's Jacket Sizing
Numerical Size | Chest (in) | Waist (in) |
---|---|---|
34 | 31-32.5 | 25-26 |
36 | 32.5-34 | 26.5-27.5 |
38 | 34.5-35.5 | 28-29 |
40 | 36-37 | 29.5-30.5 |
42 | 37.5-38.5 | 31-32.5 |
44 | 39.5-40.5 | 32.5-34.5 |
46 | 41-42.5 | 34.5-36 |
48 | 42.9-44.5 | 36.5-38 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.