Product Details
REV'IT! Sand 4 H2O Women's Jacket
The fourth time's a charm with the REV'IT! Sand 4 H2O Jacket.
The Sand series has always been a line of gear capable of taking the rider around the world. This fourth iteration now does the job even better. Engineered with weight savings in mind and featuring a curated series of liners, the Sand 4 H2O Jacket wears easy without the fatigue of typically heavy ADV jackets. The foundation of the Sand 4 is its abrasion-resistant polyester ripstop shell. Close your eyes, and one would imagine this shell were designed solely for hot weather exploration. Three ventilation panels cover the front, twin zippered ports ventilate each arms, and the exhaust vent count at the rear is two. Matching the ventilated shell is ventilated Seeflex CE Level 2 impact armor at the shoulders and elbows. For a multi-season jacket, the hot weather tradeoffs are few. A back protector and split chest protector inserts are available upgrades (sold separately).
Talking layers, both the Hydratex mid layer and inner thermal liner are fully removable. Add one or both liners to suit your conditions. Lose the shell and you have a waterproof, insulated jacket system for setting up basecamp; REV'IT! finishes each liner as a freestanding, destination garment. Adjustment straps at the arms and torso of the shell ensure unencumbered range of motion and a secure fit regardless of your combination of liners. The jacket's rear stash pocket is large enough to store both liners if needed. Fourth generation improvements considered, the Sand 4 H2O is a tremendous three-jackets-in-one juggernaut.
There are very few instances where the sequel eclipses the original. (You can ask Bruce Willis.) The Sand 4 Jacket is one of these historic moments. Buy. Wear. Ride on.
Protection Features:
- Outer shell: 3D air mesh | polyester ripstop
- Insulation: detachable thermal liner
- Waterproofing: detachable Hydratex | 3L (5000mm H2O)
- Breathability: detachable Hydratex | 3L (7000g/m2/24hrs)
- Composition: 100% Polyester
-
Protection:
- Seeflex CE Level 2 protection at shoulders and elbow
-
Back Protector (sold separately):
- Seesoft Back Protector - Type RV
- Type RV / Size 03 fits 34-36
- Type RV / Size 04 fits 38-44
- Type RV / Size 05 fits 46-48
- Liner: 3D mesh
- Visibility: laminated reflection at chest and back, reflective logo at upper arms and pocket flap
Ergonomic Features:
- Fit: tour fit, regular
- Adjustability: adjustable elbow protection | adjustment drawcord | adjustment strap | adjustment tabs | flexisnaps
- Ventilation: ventilation panels
- Features: short and long connection zipper | short connection zipper at detachable waterproof liner | soft edge at collar | two-way Collar Snap Closure System | separate wearable Hydratex® G-liner | prepared for Segur neck brace | prepared for vest connector
- Pockets: internal pocket within thermal liner | slit pocket | inner pockets | waterproof stash pockets | waterproof inner pocket | Waterproof internal pocket at waterproof liner
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black / 34 | RevZilla Item #10022556 | MFR. Product #FJT2961010-L34 | AvailabilityOnly 2 Left: Ships in 1-2 business days |
Product Style Black / 36 | RevZilla Item #10022557 | MFR. Product #FJT2961010-L36 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black / 38 | RevZilla Item #10022558 | MFR. Product #FJT2961010-L38 | AvailabilityOnly 1 Left: Ships in 2-3 business days |
Product Style Black / 40 | RevZilla Item #10022559 | MFR. Product #FJT2961010-L40 | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style Black / 42 | RevZilla Item #10022560 | MFR. Product #FJT2961010-L42 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black / 44 | RevZilla Item #10022561 | MFR. Product #FJT2961010-L44 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black / 46 | RevZilla Item #10022562 | MFR. Product #FJT2961010-L46 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black / 48 | RevZilla Item #10022563 | MFR. Product #FJT2961010-L48 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 34 / Silver/Black | RevZilla Item #10022564 | MFR. Product #FJT2964050-L34 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 36 / Silver/Black | RevZilla Item #10022565 | MFR. Product #FJT2964050-L36 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 38 / Silver/Black | RevZilla Item #10022566 | MFR. Product #FJT2964050-L38 | AvailabilityOnly 1 Left: Ships in 1-2 business days |
Product Style 40 / Silver/Black | RevZilla Item #10022567 | MFR. Product #FJT2964050-L40 | AvailabilityOnly 3 Left: Ships in 1-2 business days |
Product Style 42 / Silver/Black | RevZilla Item #10022568 | MFR. Product #FJT2964050-L42 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 44 / Silver/Black | RevZilla Item #10022569 | MFR. Product #FJT2964050-L44 | AvailabilityOnly 1 Left: Ships in 1-2 business days |
Product Style 46 / Silver/Black | RevZilla Item #10022570 | MFR. Product #FJT2964050-L46 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 34 / Camo Brown | RevZilla Item #10022571 | MFR. Product #FJT2964570-L34 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 36 / Camo Brown | RevZilla Item #10022572 | MFR. Product #FJT2964570-L36 | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style 38 / Camo Brown | RevZilla Item #10022573 | MFR. Product #FJT2964570-L38 | AvailabilityOnly 2 Left: Ships in 1-2 business days |
Product Style 40 / Camo Brown | RevZilla Item #10022574 | MFR. Product #FJT2964570-L40 | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style 42 / Camo Brown | RevZilla Item #10022575 | MFR. Product #FJT2964570-L42 | AvailabilityOnly 3 Left: Ships in 1-2 business days |
Product Style 44 / Camo Brown | RevZilla Item #10022576 | MFR. Product #FJT2964570-L44 | AvailabilityAvailable: Ships in 4-6 business days |
Product Style 46 / Camo Brown | RevZilla Item #10022577 | MFR. Product #FJT2964570-L46 | AvailabilityAvailable: Ships in 4-6 business days |
REV'IT! Women's Jacket Sizing
Numerical Size | Chest (in) | Waist (in) |
---|---|---|
34 | 31-32.5 | 25-26 |
36 | 32.5-34 | 26.5-27.5 |
38 | 34.5-35.5 | 28-29 |
40 | 36-37 | 29.5-30.5 |
42 | 37.5-38.5 | 31-32.5 |
44 | 39.5-40.5 | 32.5-34.5 |
46 | 41-42.5 | 34.5-36 |
48 | 41-42.5 | 36.5-38 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
D
Dress Size
What size dress do you wear?