Product Details
Nexx X.WST3 B-Side Helmet
Lightweight and feature-rich with a sporty design aesthetic, the X.WST3 will go toe-to-toe with any premium sport touring helmet. The X-MATRIX 2 composite shell has six layers of different high-quality materials for optimal impact performance. A special rubber trim between Inner EPS and Outer EPS reduces vibrations from air turbulence and a double blade rear spoiler optimizes aerodynamic performance. The X.WST3 will keep you cool while tearing up the twisties with six intake vents, two exhaust outlets, a mid airflow chamber between EPS liners to circulate fresh air and an X-MART dry fabric interior. In addition to the host of safety and comfort features offered by the X.WST3, it also includes an action cam mount and is prepared for the X-COM 3 or X-COM 3 Pro (sold separately) so you can easily integrate your favorite riding tech into your lid.
Shell:
- X-MATRIX 2 composite shell
- Shell contains multiaxial fiberglass, 3D organic fibers, special aramid fibers and carbon reinforcement
- Special rubber trim between Inner EPS and Outer EPS reduces vibrations from air turbulence
- 3 shell sizes: 2XS-SM, MD-LG, XL-3XL
- Double-blade rear spoiler to reduce turbulence and optimize aerodynamic performance at high speeds
Shield:
- X-Sensus Vision face shields features 225° horizontal and 85° vertical views
- Clear PC LEXAN anti-scratch face shield and second, tinted shield included
- Pinlock ready (Pinlock lens included)
- Inner drop-down sun shield
- Anti-vibration rubber visor plate minimizes visor disturbance
- Visor recoil system uses spring-loaded base side plates for an airtight seal
Ventilation:
- 6 intake vents and 2 exhaust outlets
- Mid-airflow chamber between inner and outer EPS liners circulates fresh air through the helmet
Interior:
- Removable, washable lining
- Anti-noise cheek pads
- X-MART dry fabric interior is soft and sweat-wicking
- Chin windstopper included
Safety:
- DOT and ECE 22.06 certified
- Fast Release System (FRS) lining allows for easy access to medical personnel in case of an accident
- Double D-ring fastening
Other Features:
- Prepared for the Nexx X-COM 3 or X-COM 3 Pro (sold separately)
- Included removable action camera support that can be mounted on the side of the helmet
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style White/Black / 3XL | RevZilla Item #10460043 | Store Sku | MFR. Product #01XS3004770183XL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style White/Black / 2XL | RevZilla Item #10460044 | Store Sku | MFR. Product #01XS300477018XXL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style White/Black / XL | RevZilla Item #10460045 | Store Sku | MFR. Product #01XS3004770180XL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style White/Black / LG | RevZilla Item #10460046 | Store Sku | MFR. Product #01XS30047701800L | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style White/Black / MD | RevZilla Item #10460047 | Store Sku | MFR. Product #01XS30047701800M | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style White/Black / SM | RevZilla Item #10460048 | Store Sku | MFR. Product #01XS30047701800S | AvailabilityOut of Stock |
| Product Style White/Black / XS | RevZilla Item #10460049 | Store Sku | MFR. Product #01XS3004770180XS | AvailabilityOut of Stock |
| Product Style 3XL / Black/Green | RevZilla Item #10460015 | Store Sku | MFR. Product #01XS3014770093XL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style 2XL / Black/Green | RevZilla Item #10460016 | Store Sku | MFR. Product #01XS301477009XXL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style XL / Black/Green | RevZilla Item #10460017 | Store Sku | MFR. Product #01XS3014770090XL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style LG / Black/Green | RevZilla Item #10460018 | Store Sku | MFR. Product #01XS30147700900L | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style MD / Black/Green | RevZilla Item #10460019 | Store Sku | MFR. Product #01XS30147700900M | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style SM / Black/Green | RevZilla Item #10460020 | Store Sku | MFR. Product #01XS30147700900S | AvailabilityOut of Stock |
| Product Style XS / Black/Green | RevZilla Item #10460021 | Store Sku | MFR. Product #01XS3014770090XS | AvailabilityOut of Stock |
| Product Style 3XL / Blue/Black | RevZilla Item #10460029 | Store Sku | MFR. Product #01XS3034770783XL | AvailabilityOut of Stock |
| Product Style 2XL / Blue/Black | RevZilla Item #10460030 | Store Sku | MFR. Product #01XS303477078XXL | AvailabilityOut of Stock |
| Product Style XL / Blue/Black | RevZilla Item #10460031 | Store Sku | MFR. Product #01XS3034770780XL | AvailabilityOut of Stock |
| Product Style LG / Blue/Black | RevZilla Item #10460032 | Store Sku | MFR. Product #01XS30347707800L | AvailabilityOut of Stock |
| Product Style MD / Blue/Black | RevZilla Item #10460033 | Store Sku | MFR. Product #01XS30347707800M | AvailabilityOut of Stock |
| Product Style SM / Blue/Black | RevZilla Item #10460034 | Store Sku | MFR. Product #01XS30347707800S | AvailabilityOut of Stock |
| Product Style XS / Blue/Black | RevZilla Item #10460035 | Store Sku | MFR. Product #01XS3034770780XS | AvailabilityOut of Stock |
| Product Style 3XL / Matte Red/Black | RevZilla Item #10460036 | Store Sku | MFR. Product #01XS3044770363XL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style 2XL / Matte Red/Black | RevZilla Item #10460037 | Store Sku | MFR. Product #01XS304477036XXL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style XL / Matte Red/Black | RevZilla Item #10460038 | Store Sku | MFR. Product #01XS3044770360XL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style LG / Matte Red/Black | RevZilla Item #10460039 | Store Sku | MFR. Product #01XS30447703600L | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style MD / Matte Red/Black | RevZilla Item #10460040 | Store Sku | MFR. Product #01XS30447703600M | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style SM / Matte Red/Black | RevZilla Item #10460041 | Store Sku | MFR. Product #01XS30447703600S | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style XS / Matte Red/Black | RevZilla Item #10460042 | Store Sku | MFR. Product #01XS3044770360XS | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style 3XL / Navy/Orange | RevZilla Item #10460022 | Store Sku | MFR. Product #01XS3034777823XL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style 2XL / Navy/Orange | RevZilla Item #10460023 | Store Sku | MFR. Product #01XS303477782XXL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style XL / Navy/Orange | RevZilla Item #10460024 | Store Sku | MFR. Product #01XS3034777820XL | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style LG / Navy/Orange | RevZilla Item #10460025 | Store Sku | MFR. Product #01XS30347778200L | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style MD / Navy/Orange | RevZilla Item #10460026 | Store Sku | MFR. Product #01XS30347778200M | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style SM / Navy/Orange | RevZilla Item #10460027 | Store Sku | MFR. Product #01XS30347778200S | AvailabilityIn Stock: Ships within 24 hours |
| Product Style XS / Navy/Orange | RevZilla Item #10460028 | Store Sku | MFR. Product #01XS3034777820XS | AvailabilityAvailable: Ships in 5-7 business days |
Nexx Helmet Sizing
| Size | Head (cm) |
|---|---|
| 2XS | 51-52 |
| XS | 53-54 |
| SM | 55-56 |
| MD | 57-58 |
| LG | 59-60 |
| XL | 61-62 |
| 2XL | 63-64 |
| 3XL | 65-66 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
H
Head
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
Related Video
How To Size and Buy a Motorcycle Helmet
