Product Details
Product Description
Part Numbers
Sizing & Fit
Klim Sundance Women's Jacket
Keep away the chill with the Klim Sundance Women's Jacket It's fleece and spandex construction provides plenty of stretch while providing light insulation in a lightweight package.
Features:
- Polyester fleece/Spandex construction
- 310g low bulk and anti-pilling fleece
- 4-way stretch
- Highly moisture wicking and highly breathable
- 2 zippered hand pockets
- YKK zippers
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black / 2XL | RevZilla Item #10201781 | MFR. Product #3146-006-160-001 | AvailabilityOut of Stock |
Product Style Black / XL | RevZilla Item #10201785 | MFR. Product #3146-006-150-001 | AvailabilityOut of Stock |
Product Style Black / LG | RevZilla Item #10201789 | MFR. Product #3146-006-140-001 | AvailabilityIn Stock: Ships in 2-3 business days |
Product Style Black / MD | RevZilla Item #10201793 | MFR. Product #3146-006-130-001 | AvailabilityIn Stock: Ships next business day |
Product Style Black / SM | RevZilla Item #10201797 | MFR. Product #3146-006-120-001 | AvailabilityIn Stock: Ships next business day |
Product Style Black / XS | RevZilla Item #10201801 | MFR. Product #3146-006-110-001 | AvailabilityIn Stock: Ships in 2-3 business days |
Product Style 2XL / Grey/Light Blue | RevZilla Item #10201779 | MFR. Product #3146-006-160-642 | AvailabilityOut of Stock |
Product Style XL / Grey/Light Blue | RevZilla Item #10201783 | MFR. Product #3146-006-150-642 | AvailabilityOut of Stock |
Product Style LG / Grey/Light Blue | RevZilla Item #10201787 | MFR. Product #3146-006-140-642 | AvailabilityOut of Stock |
Product Style MD / Grey/Light Blue | RevZilla Item #10201791 | MFR. Product #3146-006-130-642 | AvailabilityOut of Stock |
Product Style SM / Grey/Light Blue | RevZilla Item #10201795 | MFR. Product #3146-006-120-642 | AvailabilityIn Stock: Ships in 2-3 business days |
Product Style XS / Grey/Light Blue | RevZilla Item #10201799 | MFR. Product #3146-006-110-642 | AvailabilityOut of Stock |
Product Style 2XL / Purple/Black | RevZilla Item #10201778 | MFR. Product #3146-006-160-796 | AvailabilityOut of Stock |
Product Style XL / Purple/Black | RevZilla Item #10201782 | MFR. Product #3146-006-150-796 | AvailabilityOut of Stock |
Product Style LG / Purple/Black | RevZilla Item #10201786 | MFR. Product #3146-006-140-796 | AvailabilityOut of Stock |
Product Style MD / Purple/Black | RevZilla Item #10201790 | MFR. Product #3146-006-130-796 | AvailabilityOut of Stock |
Product Style SM / Purple/Black | RevZilla Item #10201794 | MFR. Product #3146-006-120-796 | AvailabilityOut of Stock |
Product Style XS / Purple/Black | RevZilla Item #10201798 | MFR. Product #3146-006-110-796 | AvailabilityOut of Stock |
Product Style 2XL / Teal/Pink | RevZilla Item #10201780 | MFR. Product #3146-006-160-226 | AvailabilityOut of Stock |
Product Style XL / Teal/Pink | RevZilla Item #10201784 | MFR. Product #3146-006-150-226 | AvailabilityOut of Stock |
Product Style LG / Teal/Pink | RevZilla Item #10201788 | MFR. Product #3146-006-140-226 | AvailabilityOut of Stock |
Product Style MD / Teal/Pink | RevZilla Item #10201792 | MFR. Product #3146-006-130-226 | AvailabilityOut of Stock |
Product Style SM / Teal/Pink | RevZilla Item #10201796 | MFR. Product #3146-006-120-226 | AvailabilityOut of Stock |
Product Style XS / Teal/Pink | RevZilla Item #10201800 | MFR. Product #3146-006-110-226 | AvailabilityOut of Stock |
Klim Women's Mid Layer Top Sizing
Size | Chest (in) | Sleeve Length (in) |
---|---|---|
XS | 29 - 31 | 29 |
SM | 32 - 34 | 29 |
MD | 35 - 38 | 30 |
LG | 39 - 42 | 31 |
XL | 43 - 46 | 31 |
2XL | 47 - 50 | 31 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure



-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers